Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
Round 1
02.09.2006
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Chatalbashev Boris | 0 | 1 - 0 | 0 | Kirov Dimitar | 45 | |
| 2 | 46 | Machin Arbelo Pedro Alexis | 0 | 0 - 1 | 0 | GM | Schebler Gerhard | 2 | |
| 3 | 3 | GM | Georgiev Krum | 0 | 1 - 0 | 0 | WIM | Zlatanova Emilia | 47 |
| 4 | 48 | Asparuhov Parvan | 0 | 0 - 1 | 0 | GM | Ermenkov Evgenij | 4 | |
| 5 | 5 | Rusev Krasimir | 0 | 1 - 0 | 0 | Eged Igor | 50 | ||
| 6 | 51 | Sabolik Frantisek | 0 | 0 - 1 | 0 | IM | Karakehajov Kalin | 6 | |
| 7 | 7 | IM | Petrov Marijan | 0 | 1 - 0 | 0 | Persson Mats | 52 | |
| 8 | 53 | Nikolov Jordan | 0 | 0 - 1 | 0 | IM | Yermishin Viktor | 8 | |
| 9 | 9 | IM | Nikolov Sasho | 0 | 1 - 0 | 0 | Draganova Petranka | 54 | |
| 10 | 55 | Georgiev Steljan | 0 | 1 - 0 | 0 | IM | Kostic Nebojsa | 10 | |
| 11 | 11 | Badev Kiril | 0 | 1 - 0 | 0 | Milanov Yasen | 56 | ||
| 12 | 57 | Chervenkov Dinko | 0 | 0 - 1 | 0 | IM | Maryasin Boris | 12 | |
| 13 | 13 | Bojchev Marian | 0 | 1 - 0 | 0 | Petkova Veneta | 58 | ||
| 14 | 59 | Lao Lenath | 0 | 0 - 1 | 0 | IM | Todorov Ognjan | 14 | |
| 15 | 15 | FM | Metz Hartmut | 0 | 1 - 0 | 0 | Paskalev Dinko | 61 | |
| 16 | 62 | Marrero Martin M | 0 | 0 - 1 | 0 | Velchev Hristo | 16 | ||
| 17 | 17 | WGM | Velcheva Maria | 0 | 1 - 0 | 0 | Paulicka Ivan | 63 | |
| 18 | 80 | Sinabov Dimitar | 0 | 0 - 1 | 0 | Dimitrov Pavel | 18 | ||
| 19 | 19 | Tomov Georgi | 0 | ½ - ½ | 0 | Ochkov Radoslav | 64 | ||
| 20 | 65 | Valev Valentin | 0 | 1 - 0 | 0 | WIM | Khurshudova Lyudmila | 20 | |
| 21 | 21 | Todorov Emil | 0 | 1 - 0 | 0 | Kirilov Kiril | 66 | ||
| 22 | 67 | Kolev Atanas | 0 | 0 - 1 | 0 | WGM | Maksimovic Suzana | 22 | |
| 23 | 23 | Andersson Tommy | 0 | 1 - 0 | 0 | Ivanov Stojan L | 68 | ||
| 24 | 69 | Petrov Simeon | 0 | 0 - 1 | 0 | Panajotov Janko | 24 | ||
| 25 | 25 | IM | Manolov Ivan | 0 | 1 - 0 | 0 | Kolev Veselin | 70 | |
| 26 | 26 | Raeva Elitsa | 0 | 0 - 1 | 0 | Paskalev Georgi | 73 | ||
| 27 | 71 | Kantardhzieva Toni | 0 | 0 - 1 | 0 | IM | Orev Petar | 27 | |
| 28 | 74 | Papazov Sotir | 0 | 0 - 1 | 0 | Jordanov Nikolay | 28 | ||
| 29 | 29 | Katov Luboslav | 0 | 1 - 0 | 0 | Todorov Angel | 75 | ||
| 30 | 76 | Djakova Diana | 0 | 0 - 1 | 0 | Angelov Angel | 30 | ||
| 31 | 31 | Dimitrov Radoslav | 0 | 1 - 0 | 0 | Nikolova Maria | 78 | ||
| 32 | 77 | Vasilev Vasil Ts | 0 | 0 - 1 | 0 | WIM | Tsifanskaya Ludmila A | 32 | |
| 33 | 33 | Hald Jens Erik Kofoed | 0 | ½ - ½ | 0 | Stankovski Marin | 79 | ||
| 34 | 81 | Hristova Militca | 0 | 0 - 1 | 0 | Perez Aleman Pedro Tom s | 34 | ||
| 35 | 35 | IM | Angelov Kosta | 0 | 1 - 0 | 0 | Arahangelov Angel | 82 | |
| 36 | 83 | Bockaert Jan | 0 | 0 - 1 | 0 | Arnaudov Petar | 36 | ||
| 37 | 37 | Tzekov Svetozar | 0 | 1 - 0 | 0 | Ivanov Daniel | 84 | ||
| 38 | 85 | Ivanova Simoneta | 0 | 0 - 1 | 0 | Ljangov Petar | 38 | ||
| 39 | 39 | Kolas Tore | 0 | 1 - 0 | 0 | Najdenov Viktor | 86 | ||
| 40 | 87 | Rozewich Joseph | 0 | 0 - 1 | 0 | Fernandez Manrique Agustin | 40 | ||
| 41 | 41 | Serafimov Dimitar | 0 | 1 - 0 | 0 | Tashev Radoslav | 72 | ||
| 42 | 88 | Tjutjundhziev Filip | 0 | 0 - 1 | 0 | Bozov Ahmet | 42 | ||
| 43 | 43 | Halldorsson Jon Arni | 0 | 1 - 0 | 0 | Todorov Petar | 89 | ||
| 44 | 90 | Vilbik Viktor | 0 | 0 - 1 | 0 | Lopez Pereyra Antonio | 44 | ||
| 45 | 91 | Zasheva Zheni | 0 | 0 - 1 | 0 | Angelov Zvetomir | 49 |
Round 2
03.09.2006
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 27 | IM | Orev Petar | 1 | 0 - 1 | 1 | GM | Chatalbashev Boris | 1 |
| 2 | 2 | GM | Schebler Gerhard | 1 | 1 - 0 | 1 | IM | Manolov Ivan | 25 |
| 3 | 28 | Jordanov Nikolay | 1 | 0 - 1 | 1 | GM | Georgiev Krum | 3 | |
| 4 | 4 | GM | Ermenkov Evgenij | 1 | 1 - 0 | 1 | Katov Luboslav | 29 | |
| 5 | 30 | Angelov Angel | 1 | 1 - 0 | 1 | Rusev Krasimir | 5 | ||
| 6 | 6 | IM | Karakehajov Kalin | 1 | 1 - 0 | 1 | Dimitrov Radoslav | 31 | |
| 7 | 32 | WIM | Tsifanskaya Ludmila A | 1 | 1 - 0 | 1 | IM | Petrov Marijan | 7 |
| 8 | 8 | IM | Yermishin Viktor | 1 | ½ - ½ | 1 | IM | Angelov Kosta | 35 |
| 9 | 34 | Perez Aleman Pedro Tom s | 1 | 0 - 1 | 1 | IM | Nikolov Sasho | 9 | |
| 10 | 36 | Arnaudov Petar | 1 | 0 - 1 | 1 | Badev Kiril | 11 | ||
| 11 | 12 | IM | Maryasin Boris | 1 | 1 - 0 | 1 | Tzekov Svetozar | 37 | |
| 12 | 38 | Ljangov Petar | 1 | 0 - 1 | 1 | Bojchev Marian | 13 | ||
| 13 | 14 | IM | Todorov Ognjan | 1 | 1 - 0 | 1 | Kolas Tore | 39 | |
| 14 | 15 | Velchev Hristo | 1 | ½ - ½ | 1 | Serafimov Dimitar | 41 | ||
| 15 | 40 | Fernandez Manrique Agustin | 1 | 0 - 1 | 1 | FM | Metz Hartmut | 16 | |
| 16 | 42 | Bozov Ahmet | 1 | 1 - 0 | 1 | WGM | Velcheva Maria | 17 | |
| 17 | 18 | Dimitrov Pavel | 1 | ½ - ½ | 1 | Halldorsson Jon Arni | 43 | ||
| 18 | 44 | Lopez Pereyra Antonio | 1 | 1 - 0 | 1 | Todorov Emil | 21 | ||
| 19 | 22 | WGM | Maksimovic Suzana | 1 | 0 - 1 | 1 | Georgiev Steljan | 56 | |
| 20 | 50 | Angelov Zvetomir | 1 | 0 - 1 | 1 | Andersson Tommy | 23 | ||
| 21 | 24 | Panajotov Janko | 1 | 1 - 0 | 1 | Valev Valentin | 66 | ||
| 22 | 73 | Paskalev Georgi | 1 | 0 - 1 | ½ | Tomov Georgi | 19 | ||
| 23 | 65 | Ochkov Radoslav | ½ | ½ - ½ | ½ | Hald Jens Erik Kofoed | 33 | ||
| 24 | 79 | Stankovski Marin | ½ | 0 - 1 | 0 | Raeva Elitsa | 26 | ||
| 25 | 10 | IM | Kostic Nebojsa | 0 | 1 - 0 | 0 | Petrov Simeon | 69 | |
| 26 | 20 | WIM | Khurshudova Lyudmila | 0 | 1 - 0 | 0 | Kantardhzieva Toni | 71 | |
| 27 | 45 | Kirov Dimitar | 0 | 1 - 0 | 0 | Papazov Sotir | 74 | ||
| 28 | 49 | Ivanov L Stojan | 0 | 1 - 0 | 0 | Machin Arbelo Pedro Alexis | 46 | ||
| 29 | 47 | WIM | Zlatanova Emilia | 0 | 1 - 0 | 0 | Djakova Diana | 76 | |
| 30 | 70 | Kolev Veselin | 0 | 0 - 1 | 0 | Asparuhov Parvan | 48 | ||
| 31 | 51 | Eged Igor | 0 | 1 - 0 | 0 | Vasilev Vasil Ts | 77 | ||
| 32 | 72 | Tashev Radoslav | 0 | 0 - 1 | 0 | Sabolik Frantisek | 52 | ||
| 33 | 53 | Persson Mats | 0 | 1 - 0 | 0 | Sinabov Dimitar | 80 | ||
| 34 | 75 | Todorov Angel | 0 | 0 - 1 | 0 | Nikolov Jordan | 54 | ||
| 35 | 55 | Draganova Petranka | 0 | 1 - 0 | 0 | Hristova Militca | 81 | ||
| 36 | 57 | Milanov Yasen | 0 | ½ - ½ | 0 | Bockaert Jan | 84 | ||
| 37 | 78 | Nikolova Maria | 0 | 0 - 1 | 0 | Chervenkov Dinko | 58 | ||
| 38 | 59 | Petkova Veneta | 0 | 1 - 0 | 0 | Ivanova Simoneta | 86 | ||
| 39 | 83 | Arahangelov Angel | 0 | 0 - 1 | 0 | Lao Lenath | 60 | ||
| 40 | 85 | Ivanov Daniel | 0 | ½ - ½ | 0 | Gjurov Asparuh | 61 | ||
| 41 | 62 | Paskalev Dinko | 0 | 1 - 0 | 0 | Rozewich Joseph | 88 | ||
| 42 | 87 | Najdenov Viktor | 0 | 0 - 1 | 0 | Marrero Martin M | 63 | ||
| 43 | 64 | Paulicka Ivan | 0 | 1 - 0 | 0 | Tjutjundhziev Filip | 89 | ||
| 44 | 67 | Kirilov Kiril | 0 | 1 - 0 | 0 | Vilbik Viktor | 90 | ||
| 45 | 82 | Todorov Petar G. | 0 | 0 - 1 | 0 | Kolev Atanas | 68 | ||
| 91 | Zasheva Zheni | 0 | 1 - - | Bye |
Round 3
04.09.2006
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Chatalbashev Boris | 2 | 1 - 0 | 2 | IM | Todorov Ognjan | 14 |
| 2 | 16 | FM | Metz Hartmut | 2 | ½ - ½ | 2 | GM | Schebler Gerhard | 2 |
| 3 | 3 | GM | Georgiev Krum | 2 | 0 - 1 | 2 | Panajotov Janko | 24 | |
| 4 | 23 | Andersson Tommy | 2 | ½ - ½ | 2 | GM | Ermenkov Evgenij | 4 | |
| 5 | 30 | Angelov Angel | 2 | 0 - 1 | 2 | IM | Karakehajov Kalin | 6 | |
| 6 | 9 | IM | Nikolov Sasho | 2 | 1 - 0 | 2 | WIM | Tsifanskaya Ludmila A | 32 |
| 7 | 11 | Badev Kiril | 2 | 1 - 0 | 2 | Bozov Ahmet | 42 | ||
| 8 | 56 | Georgiev Steljan | 2 | 1 - 0 | 2 | IM | Maryasin Boris | 12 | |
| 9 | 13 | Bojchev Marian | 2 | 1 - 0 | 2 | Lopez Pereyra Antonio | 44 | ||
| 10 | 19 | Tomov Georgi | 1½ | 1 - 0 | 1½ | IM | Yermishin Viktor | 8 | |
| 11 | 35 | IM | Angelov Kosta | 1½ | ½ - ½ | 1½ | Velchev Hristo | 15 | |
| 12 | 41 | Serafimov Dimitar | 1½ | 0 - 1 | 1½ | Dimitrov Pavel | 18 | ||
| 13 | 43 | Halldorsson Jon Arni | 1½ | 0 - 1 | 1 | IM | Kostic Nebojsa | 10 | |
| 14 | 5 | Rusev Krasimir | 1 | 1 - 0 | 1 | WIM | Zlatanova Emilia | 47 | |
| 15 | 7 | IM | Petrov Marijan | 1 | 1 - 0 | 1 | Ivanov L Stojan | 49 | |
| 16 | 17 | WGM | Velcheva Maria | 1 | 1 - 0 | 1 | Angelov Zvetomir | 50 | |
| 17 | 48 | Asparuhov Parvan | 1 | ½ - ½ | 1 | WIM | Khurshudova Lyudmila | 20 | |
| 18 | 21 | Todorov Emil | 1 | ½ - ½ | 1 | Eged Igor | 51 | ||
| 19 | 52 | Sabolik Frantisek | 1 | 0 - 1 | 1 | WGM | Maksimovic Suzana | 22 | |
| 20 | 25 | IM | Manolov Ivan | 1 | 1 - 0 | 1 | Persson Mats | 53 | |
| 21 | 26 | Raeva Elitsa | 1 | 1 - 0 | 1 | Draganova Petranka | 55 | ||
| 22 | 54 | Nikolov Jordan | 1 | 0 - 1 | 1 | IM | Orev Petar | 27 | |
| 23 | 58 | Chervenkov Dinko | 1 | 0 - 1 | 1 | Jordanov Nikolay | 28 | ||
| 24 | 29 | Katov Luboslav | 1 | 1 - 0 | 1 | Petkova Veneta | 59 | ||
| 25 | 31 | Dimitrov Radoslav | 1 | 1 - 0 | 1 | Paskalev Dinko | 62 | ||
| 26 | 33 | Hald Jens Erik Kofoed | 1 | 1 - 0 | 1 | Paulicka Ivan | 64 | ||
| 27 | 60 | Lao Lenath | 1 | 1 - 0 | 1 | Perez Aleman Pedro Tom s | 34 | ||
| 28 | 63 | Marrero Martin M | 1 | 0 - 1 | 1 | Arnaudov Petar | 36 | ||
| 29 | 37 | Tzekov Svetozar | 1 | 1 - 0 | 1 | Ochkov Radoslav | 65 | ||
| 30 | 66 | Valev Valentin | 1 | 0 - 1 | 1 | Ljangov Petar | 38 | ||
| 31 | 39 | Kolas Tore | 1 | 1 - 0 | 1 | Paskalev Georgi | 73 | ||
| 32 | 68 | Kolev Atanas | 1 | 0 - 1 | 1 | Fernandez Manrique Agustin | 40 | ||
| 33 | 45 | Kirov Dimitar | 1 | 1 - 0 | 1 | Zasheva Zheni | 91 | ||
| 34 | 57 | Milanov Yasen | ½ | 1 - 0 | 1 | Kirilov Kiril | 67 | ||
| 35 | 61 | Gjurov Asparuh | ½ | 1 - 0 | ½ | Stankovski Marin | 79 | ||
| 36 | 84 | Bockaert Jan | ½ | 0 - 1 | ½ | Ivanov Daniel | 85 | ||
| 37 | 46 | Machin Arbelo Pedro Alexis | 0 | 1 - 0 | 0 | Nikolova Maria | 78 | ||
| 38 | 69 | Petrov Simeon | 0 | 1 - 0 | 0 | Sinabov Dimitar | 80 | ||
| 39 | 81 | Hristova Militca | 0 | 0 - 1 | 0 | Kolev Veselin | 70 | ||
| 40 | 71 | Kantardhzieva Toni | 0 | 1 - 0 | 0 | Todorov Petar G. | 82 | ||
| 41 | 86 | Ivanova Simoneta | 0 | 0 - 1 | 0 | Tashev Radoslav | 72 | ||
| 42 | 74 | Papazov Sotir | 0 | 1 - 0 | 0 | Arahangelov Angel | 83 | ||
| 43 | 88 | Rozewich Joseph | 0 | 1 - 0 | 0 | Todorov Angel | 75 | ||
| 44 | 76 | Djakova Diana | 0 | 1 - 0 | 0 | Najdenov Viktor | 87 | ||
| 45 | 77 | Vasilev Vasil Ts | 0 | 0 - 1 | 0 | Tjutjundhziev Filip | 89 | ||
| 90 | Vilbik Viktor | 0 | 1 - - | Bye |
Round 4
05.09.2006
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 11 | Badev Kiril | 3 | 0 - 1 | 3 | GM | Chatalbashev Boris | 1 | |
| 2 | 6 | IM | Karakehajov Kalin | 3 | 1 - 0 | 3 | Bojchev Marian | 13 | |
| 3 | 24 | Panajotov Janko | 3 | ½ - ½ | 3 | IM | Nikolov Sasho | 9 | |
| 4 | 2 | GM | Schebler Gerhard | 2½ | 1 - 0 | 3 | Georgiev Steljan | 56 | |
| 5 | 4 | GM | Ermenkov Evgenij | 2½ | 1 - 0 | 2½ | Tomov Georgi | 19 | |
| 6 | 18 | Dimitrov Pavel | 2½ | 1 - 0 | 2½ | FM | Metz Hartmut | 16 | |
| 7 | 3 | GM | Georgiev Krum | 2 | 1 - 0 | 2½ | Andersson Tommy | 23 | |
| 8 | 32 | WIM | Tsifanskaya Ludmila A | 2 | 0 - 1 | 2 | Rusev Krasimir | 5 | |
| 9 | 36 | Arnaudov Petar | 2 | ½ - ½ | 2 | IM | Petrov Marijan | 7 | |
| 10 | 10 | IM | Kostic Nebojsa | 2 | ½ - ½ | 2 | Angelov Angel | 30 | |
| 11 | 12 | IM | Maryasin Boris | 2 | 1 - 0 | 2 | Dimitrov Radoslav | 31 | |
| 12 | 14 | IM | Todorov Ognjan | 2 | 1 - 0 | 2 | Hald Jens Erik Kofoed | 33 | |
| 13 | 15 | Velchev Hristo | 2 | 0 - 1 | 2 | Tzekov Svetozar | 37 | ||
| 14 | 38 | Ljangov Petar | 2 | 0 - 1 | 2 | WGM | Velcheva Maria | 17 | |
| 15 | 22 | WGM | Maksimovic Suzana | 2 | 1 - 0 | 2 | IM | Angelov Kosta | 35 |
| 16 | 40 | Fernandez Manrique Agustin | 2 | ½ - ½ | 2 | IM | Manolov Ivan | 25 | |
| 17 | 42 | Bozov Ahmet | 2 | 0 - 1 | 2 | Raeva Elitsa | 26 | ||
| 18 | 27 | IM | Orev Petar | 2 | 1 - 0 | 2 | Kolas Tore | 39 | |
| 19 | 28 | Jordanov Nikolay | 2 | ½ - ½ | 2 | Kirov Dimitar | 45 | ||
| 20 | 44 | Lopez Pereyra Antonio | 2 | 1 - 0 | 2 | Katov Luboslav | 29 | ||
| 21 | 8 | IM | Yermishin Viktor | 1½ | 1 - 0 | 2 | Lao Lenath | 60 | |
| 22 | 20 | WIM | Khurshudova Lyudmila | 1½ | 0 - 1 | 1½ | Milanov Yasen | 57 | |
| 23 | 48 | Asparuhov Parvan | 1½ | 1 - 0 | 1½ | Todorov Emil | 21 | ||
| 24 | 51 | Eged Igor | 1½ | 0 - 1 | 1½ | Serafimov Dimitar | 41 | ||
| 25 | 85 | Ivanov Daniel | 1½ | 0 - 1 | 1½ | Halldorsson Jon Arni | 43 | ||
| 26 | 34 | Perez Aleman Pedro Tom s | 1 | 1 - 0 | 1½ | Gjurov Asparuh | 61 | ||
| 27 | 67 | Kirilov Kiril | 1 | 0 - 1 | 1 | Machin Arbelo Pedro Alexis | 46 | ||
| 28 | 47 | WIM | Zlatanova Emilia | 1 | 1 - 0 | 1 | Valev Valentin | 66 | |
| 29 | 49 | Ivanov L Stojan | 1 | 1 - 0 | 1 | Kolev Atanas | 68 | ||
| 30 | 50 | Angelov Zvetomir | 1 | ½ - ½ | 1 | Petrov Simeon | 69 | ||
| 31 | 70 | Kolev Veselin | 1 | 0 - 1 | 1 | Sabolik Frantisek | 52 | ||
| 32 | 53 | Persson Mats | 1 | 0 - 1 | 1 | Kantardhzieva Toni | 71 | ||
| 33 | 72 | Tashev Radoslav | 1 | 0 - 1 | 1 | Nikolov Jordan | 54 | ||
| 34 | 55 | Draganova Petranka | 1 | 1 - 0 | 1 | Paskalev Georgi | 73 | ||
| 35 | 89 | Tjutjundhziev Filip | 1 | 1 - 0 | 1 | Chervenkov Dinko | 58 | ||
| 36 | 59 | Petkova Veneta | 1 | 0 - 1 | 1 | Papazov Sotir | 74 | ||
| 37 | 62 | Paskalev Dinko | 1 | 1 - 0 | 1 | Djakova Diana | 76 | ||
| 38 | 90 | Vilbik Viktor | 1 | ½ - ½ | 1 | Marrero Martin M | 63 | ||
| 39 | 64 | Paulicka Ivan | 1 | 1 - 0 | 1 | Rozewich Joseph | 88 | ||
| 40 | 65 | Ochkov Radoslav | 1 | 1 - 0 | 1 | Zasheva Zheni | 91 | ||
| 41 | 79 | Stankovski Marin | ½ | 1 - 0 | ½ | Bockaert Jan | 84 | ||
| 42 | 75 | Todorov Angel | 0 | 1 - 0 | 0 | Hristova Militca | 81 | ||
| 43 | 82 | Todorov Petar G. | 0 | 1 - 0 | 0 | Vasilev Vasil Ts | 77 | ||
| 44 | 78 | Nikolova Maria | 0 | 0 - 1 | 0 | Arahangelov Angel | 83 | ||
| 45 | 80 | Sinabov Dimitar | 0 | 1 - 0 | 0 | Ivanova Simoneta | 86 | ||
| 87 | Najdenov Viktor | 0 | 1 - - | Bye |
Round 5
06.09.2006
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 1 | GM | Chatalbashev Boris | 4 | ½ - ½ | 4 | IM | Karakehajov Kalin | 6 |
| 2 | 9 | IM | Nikolov Sasho | 3½ | 0 - 1 | 3½ | GM | Schebler Gerhard | 2 |
| 3 | 18 | Dimitrov Pavel | 3½ | 1 - 0 | 3½ | GM | Ermenkov Evgenij | 4 | |
| 4 | 5 | Rusev Krasimir | 3 | 1 - 0 | 3½ | Panajotov Janko | 24 | ||
| 5 | 22 | WGM | Maksimovic Suzana | 3 | 0 - 1 | 3 | GM | Georgiev Krum | 3 |
| 6 | 37 | Tzekov Svetozar | 3 | 0 - 1 | 3 | Badev Kiril | 11 | ||
| 7 | 26 | Raeva Elitsa | 3 | 0 - 1 | 3 | IM | Maryasin Boris | 12 | |
| 8 | 13 | Bojchev Marian | 3 | 1 - 0 | 3 | IM | Orev Petar | 27 | |
| 9 | 56 | Georgiev Steljan | 3 | 0 - 1 | 3 | IM | Todorov Ognjan | 14 | |
| 10 | 17 | WGM | Velcheva Maria | 3 | 1 - 0 | 3 | Lopez Pereyra Antonio | 44 | |
| 11 | 7 | IM | Petrov Marijan | 2½ | 1 - 0 | 2½ | Angelov Angel | 30 | |
| 12 | 41 | Serafimov Dimitar | 2½ | 1 - 0 | 2½ | IM | Yermishin Viktor | 8 | |
| 13 | 45 | Kirov Dimitar | 2½ | 0 - 1 | 2½ | IM | Kostic Nebojsa | 10 | |
| 14 | 16 | FM | Metz Hartmut | 2½ | 1 - 0 | 2½ | Arnaudov Petar | 36 | |
| 15 | 19 | Tomov Georgi | 2½ | ½ - ½ | 2½ | Fernandez Manrique Agustin | 40 | ||
| 16 | 23 | Andersson Tommy | 2½ | ½ - ½ | 2½ | Halldorsson Jon Arni | 43 | ||
| 17 | 25 | IM | Manolov Ivan | 2½ | 1 - 0 | 2½ | Asparuhov Parvan | 48 | |
| 18 | 57 | Milanov Yasen | 2½ | 0 - 1 | 2½ | Jordanov Nikolay | 28 | ||
| 19 | 52 | Sabolik Frantisek | 2 | 0 - 1 | 2 | Velchev Hristo | 15 | ||
| 20 | 29 | Katov Luboslav | 2 | 1 - 0 | 2 | WIM | Zlatanova Emilia | 47 | |
| 21 | 31 | Dimitrov Radoslav | 2 | 1 - 0 | 2 | Ivanov L Stojan | 49 | ||
| 22 | 54 | Nikolov Jordan | 2 | 1 - 0 | 2 | WIM | Tsifanskaya Ludmila A | 32 | |
| 23 | 33 | Hald Jens Erik Kofoed | 2 | 0 - 1 | 2 | Draganova Petranka | 55 | ||
| 24 | 71 | Kantardzhieva Toni | 2 | 0 - 1 | 2 | Perez Aleman Pedro Tom s | 34 | ||
| 25 | 35 | IM | Angelov Kosta | 2 | 1 - 0 | 2 | Paskalev Dinko | 62 | |
| 26 | 60 | Lao Lenath | 2 | 0 - 1 | 2 | Ljangov Petar | 38 | ||
| 27 | 39 | Kolas Tore | 2 | 1 - 0 | 2 | Paulicka Ivan | 64 | ||
| 28 | 74 | Papazov Sotir | 2 | 0 - 1 | 2 | Bozov Ahmet | 42 | ||
| 29 | 46 | Machin Arbelo Pedro Alexis | 2 | 1 - 0 | 2 | Ochkov Radoslav | 65 | ||
| 30 | 89 | Tjutjundhziev Filip | 2 | 0 - 1 | 1½ | WIM | Khurshudova Lyudmila | 20 | |
| 31 | 21 | Todorov Emil | 1½ | ½ - ½ | 1½ | Stankovski Marin | 79 | ||
| 32 | 63 | Marrero Martin M | 1½ | 0 - 1 | 1½ | Angelov Zvetomir | 50 | ||
| 33 | 69 | Petrov Simeon | 1½ | ½ - ½ | 1½ | Eged Igor | 51 | ||
| 34 | 61 | Gjurov Asparuh | 1½ | ½ - ½ | 1½ | Vilbik Viktor | 90 | ||
| 35 | 58 | Chervenkov Dinko | 1 | 0 - 1 | 1½ | Ivanov Daniel | 85 | ||
| 36 | 76 | Djakova Diana | 1 | 0 - 1 | 1 | Persson Mats | 53 | ||
| 37 | 83 | Arahangelov Angel | 1 | 0 - 1 | 1 | Petkova Veneta | 59 | ||
| 38 | 66 | Valev Valentin | 1 | 1 - 0 | 1 | Todorov Angel | 75 | ||
| 39 | 87 | Najdenov Viktor | 1 | 0 - 1 | 1 | Kirilov Kiril | 67 | ||
| 40 | 68 | Kolev Atanas | 1 | 1 - 0 | 1 | Sinabov Dimitar | 80 | ||
| 41 | 88 | Rozewich Joseph | 1 | ½ - ½ | 1 | Kolev Veselin | 70 | ||
| 42 | 91 | Zasheva Zheni | 1 | 0 - 1 | 1 | Tashev Radoslav | 72 | ||
| 43 | 73 | Paskalev Georgi | 1 | ½ - ½ | 1 | Todorov Petar G. | 82 | ||
| 44 | 84 | Bockaert Jan | ½ | 0 - 1 | 0 | Vasilev Vasil Ts | 77 | ||
| 45 | 81 | Hristova Militca | 0 | 0 - 1 | 0 | Nikolova Maria | 78 | ||
| 86 | Ivanova Simoneta | 0 | 1 - - | Bye |
Round 6
07.09.2006
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 2 | GM | Schebler Gerhard | 4½ | ½ - ½ | 4½ | GM | Chatalbashev Boris | 1 |
| 2 | 6 | IM | Karakehajov Kalin | 4½ | 0 - 1 | 4½ | Dimitrov Pavel | 18 | |
| 3 | 12 | IM | Maryasin Boris | 4 | 0 - 1 | 4 | GM | Georgiev Krum | 3 |
| 4 | 13 | Bojchev Marian | 4 | ½ - ½ | 4 | Rusev Krasimir | 5 | ||
| 5 | 14 | IM | Todorov Ognjan | 4 | 0 - 1 | 4 | Badev Kiril | 11 | |
| 6 | 4 | GM | Ermenkov Evgenij | 3½ | ½ - ½ | 4 | WGM | Velcheva Maria | 17 |
| 7 | 24 | Panajotov Janko | 3½ | 0 - 1 | 3½ | IM | Petrov Marijan | 7 | |
| 8 | 25 | IM | Manolov Ivan | 3½ | 1 - 0 | 3½ | IM | Nikolov Sasho | 9 |
| 9 | 10 | IM | Kostic Nebojsa | 3½ | ½ - ½ | 3½ | Serafimov Dimitar | 41 | |
| 10 | 28 | Jordanov Nikolay | 3½ | 0 - 1 | 3½ | FM | Metz Hartmut | 16 | |
| 11 | 15 | Velchev Hristo | 3 | 1 - 0 | 3 | Kolas Tore | 39 | ||
| 12 | 37 | Tzekov Svetozar | 3 | 0 - 1 | 3 | Tomov Georgi | 19 | ||
| 13 | 38 | Ljangov Petar | 3 | 0 - 1 | 3 | WGM | Maksimovic Suzana | 22 | |
| 14 | 40 | Fernandez Manrique Agustin | 3 | ½ - ½ | 3 | Andersson Tommy | 23 | ||
| 15 | 43 | Halldorsson Jon Arni | 3 | 1 - 0 | 3 | Raeva Elitsa | 26 | ||
| 16 | 27 | IM | Orev Petar | 3 | 0 - 1 | 3 | Machin Arbelo Pedro Alexis | 46 | |
| 17 | 42 | Bozov Ahmet | 3 | 0 - 1 | 3 | Katov Luboslav | 29 | ||
| 18 | 44 | Lopez Pereyra Antonio | 3 | 0 - 1 | 3 | Dimitrov Radoslav | 31 | ||
| 19 | 34 | Perez Aleman Pedro Tom s | 3 | 0 - 1 | 3 | Georgiev Steljan | 56 | ||
| 20 | 55 | Draganova Petranka | 3 | 0 - 1 | 3 | IM | Angelov Kosta | 35 | |
| 21 | 30 | Angelov Angel | 2½ | 1 - 0 | 3 | Nikolov Jordan | 54 | ||
| 22 | 8 | IM | Yermishin Viktor | 2½ | 0 - 1 | 2½ | Asparuhov Parvan | 48 | |
| 23 | 20 | WIM | Khurshudova Lyudmila | 2½ | 0 - 1 | 2½ | Angelov Zvetomir | 50 | |
| 24 | 36 | Arnaudov Petar | 2½ | 1 - 0 | 2½ | Milanov Yasen | 57 | ||
| 25 | 85 | Ivanov Daniel | 2½ | 0 - 1 | 2½ | Kirov Dimitar | 45 | ||
| 26 | 64 | Paulicka Ivan | 2 | 0 - 1 | 2 | Todorov Emil | 21 | ||
