Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
Round 1
10.09.2007
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 60 | V. Ribarov | 0 | ½ - ½ | 0 | GM | V. Georgiev | 1 | |
| 2 | 2 | GM | V. Petkov | 0 | 1 - 0 | 0 | A. Fernandez Manrique | 61 | |
| 3 | 62 | I. Videnova | 0 | 0 - 1 | 0 | GM | K. Georgiev | 3 | |
| 4 | 4 | GM | E. Ermenkov | 0 | 1 - 0 | 0 | WFM | S. Sgircea | 63 |
| 5 | 64 | M. Amerkeshev | 0 | ½ - ½ | 0 | GM | E. Janev | 5 | |
| 6 | 6 | IM | S. Kozhuharov | 0 | 1 - 0 | 0 | C. Brauer | 65 | |
| 7 | 66 | M. Persson | 0 | 1 - 0 | 0 | IM | M. Vasilev | 7 | |
| 8 | 8 | M. Nikolov | 0 | 1 - 0 | 0 | Z. Angelov | 67 | ||
| 9 | 68 | A. Lopez Pereyra | 0 | ½ - ½ | 0 | IM | N. Dobrev | 9 | |
| 10 | 10 | IM | G. Grigorov | 0 | 1 - 0 | 0 | D. Kirov | 69 | |
| 11 | 70 | P. Asparuhov | 0 | 0 - 1 | 0 | IM | P. Dimitrov | 11 | |
| 12 | 12 | IM | K. Rusev | 0 | 1 - 0 | 0 | L. Steffenello | 71 | |
| 13 | 72 | M. Bohm | 0 | 0 - 1 | 0 | GM | P. Velikov | 13 | |
| 14 | 14 | IM | K. Karakehajov | 0 | 1 - 0 | 0 | P. Lausman | 73 | |
| 15 | 74 | J. Nikolov | 0 | 0 - 1 | 0 | IM | I. Khmelniker | 15 | |
| 16 | 16 | IM | I. Danilov | 0 | 1 - 0 | 0 | S. Georgiev | 75 | |
| 17 | 76 | A. Kukov | 0 | 0 - 1 | 0 | L. Filip | 17 | ||
| 18 | 18 | FM | M. Bojchev | 0 | 1 - 0 | 0 | P. Draganova | 77 | |
| 19 | 78 | V. Pinero Prieto | 0 | 0 - 1 | 0 | IM | S. Nikolov | 19 | |
| 20 | 20 | IM | V. Yermishin | 0 | ½ - ½ | 0 | M. Stefanova | 79 | |
| 21 | 80 | V. Voronov | 0 | 0 - 1 | 0 | FM | V. Pantev | 21 | |
| 22 | 22 | E. Pileckis | 0 | 1 - 0 | 0 | N. Vlashki | 81 | ||
| 23 | 82 | M. Vladimirova | 0 | 0 - 1 | 0 | V. Lilov | 23 | ||
| 24 | 24 | FM | N. Milchev | 0 | 1 - 0 | 0 | V. Petkova | 83 | |
| 25 | 84 | D. Chervenkov | 0 | 0 - 1 | 0 | V. Kukov | 25 | ||
| 26 | 26 | IM | O. Todorov | 0 | 1 - 0 | 0 | W. Koelbl | 85 | |
| 27 | 86 | D. Paskalev | 0 | 0 - 1 | 0 | I. Enchev | 27 | ||
| 28 | 104 | P. Todorov | 0 | 0 - 1 | 0 | WGM | A. Borsuk | 28 | |
| 29 | 29 | IM | V. Panbukchian | 0 | 1 - 0 | 0 | S. Papazov | 87 | |
| 30 | 88 | R. Ochkov | 0 | 0 - 1 | 0 | FM | D. Dinev | 30 | |
| 31 | 31 | WGM | M. Velcheva | 0 | 1 - 0 | 0 | D. Ivanov | 89 | |
| 32 | 90 | M. Stankovski | 0 | 0 - 1 | 0 | G. Filev | 32 | ||
| 33 | 33 | A. Milosevic | 0 | 1 - 0 | 0 | D. Georgiev | 91 | ||
| 34 | 92 | L. Ivanov | 0 | 0 - 1 | 0 | FM | K. Badev | 34 | |
| 35 | 35 | IM | P. Popov | 0 | ½ - ½ | 0 | B. Ivanov | 93 | |
| 36 | 94 | I. Yaglichev | 0 | 0 - 1 | 0 | FM | A. Bach | 36 | |
| 37 | 37 | IM | I. Manolov | 0 | 1 - 0 | 0 | A. Andonov | 95 | |
| 38 | 96 | N. Nikolov | 0 | 0 - 1 | 0 | R. Dimitrov | 38 | ||
| 39 | 39 | WIM | L. Khurshudova | 0 | ½ - ½ | 0 | S. Ivanova | 97 | |
| 40 | 98 | A. Todorov | 0 | 0 - 1 | 0 | B. Burlacu | 40 | ||
| 41 | 41 | A. Byron | 0 | 1 - 0 | 0 | M. Nikolov | 99 | ||
| 42 | 100 | M. Nikolova | 0 | 0 - 1 | 0 | R. Pinto Henriquez | 42 | ||
| 43 | 43 | IM | P. Orev | 0 | 1 - 0 | 0 | D. Ninchev | 101 | |
| 44 | 102 | D. Valev | 0 | 0 - 1 | 0 | T. Bonev | 44 | ||
| 45 | 45 | E. Todorov | 0 | 1 - 0 | 0 | B. Spassov | 103 | ||
| 46 | 106 | A. Arahangelov | 0 | ½ - ½ | 0 | A. Nikolova | 46 | ||
| 47 | 47 | J. Panajotov | 0 | 1 - 0 | 0 | M. Hristova | 105 | ||
| 48 | 107 | A. Atanasov | 0 | 1 - 0 | 0 | T. Janev | 48 | ||
| 49 | 49 | R. Perez Garcia | 0 | 1 - 0 | 0 | A. Berbatov | 108 | ||
| 50 | 109 | P. Day | 0 | 0 - 1 | 0 | WGM | K. Smokina | 50 | |
| 51 | 51 | H. Ivelinov | 0 | 1 - 0 | 0 | D. Dereshki | 110 | ||
| 52 | 111 | H. Hyuseinov | 0 | 0 - 1 | 0 | A. Angelov | 52 | ||
| 53 | 53 | P. Arnaudov | 0 | 1 - 0 | 0 | I. Kehayov | 112 | ||
| 54 | 113 | R. Kovachev | 0 | 0 - 1 | 0 | WFM | P. Craciun | 54 | |
| 55 | 55 | B. Ivanov | 0 | 1 - 0 | 0 | E. Krasteva | 114 | ||
| 56 | 115 | P. Maser | 0 | 0 - 1 | 0 | J. Halldorsson | 56 | ||
| 57 | 57 | N. Dichev | 0 | 1 - 0 | 0 | V. Naydenov | 116 | ||
| 58 | 117 | R. Petruzalek | 0 | 0 - 1 | 0 | P. Ljangov | 58 | ||
| 59 | 59 | S. Jevtic | 0 | 0 - 1 | 0 | P. Vodicka | 118 |
Round 2
11.09.2007
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 32 | G. Filev | 1 | ½ - ½ | 1 | GM | V. Petkov | 2 | |
| 2 | 3 | GM | K. Georgiev | 1 | ½ - ½ | 1 | A. Milosevic | 33 | |
| 3 | 34 | FM | K. Badev | 1 | 0 - 1 | 1 | GM | E. Ermenkov | 4 |
| 4 | 36 | FM | A. Bach | 1 | 0 - 1 | 1 | IM | S. Kozhuharov | 6 |
| 5 | 37 | IM | I. Manolov | 1 | 0 - 1 | 1 | M. Nikolov | 8 | |
| 6 | 38 | R. Dimitrov | 1 | ½ - ½ | 1 | IM | G. Grigorov | 10 | |
| 7 | 11 | IM | P. Dimitrov | 1 | ½ - ½ | 1 | A. Byron | 41 | |
| 8 | 40 | B. Burlacu | 1 | 0 - 1 | 1 | IM | K. Rusev | 12 | |
| 9 | 13 | GM | P. Velikov | 1 | 1 - 0 | 1 | IM | P. Orev | 43 |
| 10 | 42 | R. Pinto Henriquez | 1 | 0 - 1 | 1 | IM | K. Karakehajov | 14 | |
| 11 | 15 | IM | I. Khmelniker | 1 | 1 - 0 | 1 | E. Todorov | 45 | |
| 12 | 44 | T. Bonev | 1 | 1 - 0 | 1 | IM | I. Danilov | 16 | |
| 13 | 17 | L. Filip | 1 | 1 - 0 | 1 | J. Panajotov | 47 | ||
| 14 | 50 | WGM | K. Smokina | 1 | 0 - 1 | 1 | FM | M. Bojchev | 18 |
| 15 | 19 | IM | S. Nikolov | 1 | 1 - 0 | 1 | R. Perez Garcia | 49 | |
| 16 | 21 | FM | V. Pantev | 1 | ½ - ½ | 1 | H. Ivelinov | 51 | |
| 17 | 52 | A. Angelov | 1 | ½ - ½ | 1 | E. Pileckis | 22 | ||
| 18 | 23 | V. Lilov | 1 | 1 - 0 | 1 | P. Arnaudov | 54 | ||
| 19 | 55 | WFM | P. Craciun | 1 | ½ - ½ | 1 | FM | N. Milchev | 24 |
| 20 | 25 | V. Kukov | 1 | 1 - 0 | 1 | B. Ivanov | 56 | ||
| 21 | 57 | J. Halldorsson | 1 | 0 - 1 | 1 | IM | O. Todorov | 26 | |
| 22 | 27 | I. Enchev | 1 | 1 - 0 | 1 | N. Dichev | 58 | ||
| 23 | 28 | WGM | A. Borsuk | 1 | 1 - 0 | 1 | M. Persson | 67 | |
| 24 | 59 | P. Ljangov | 1 | 0 - 1 | 1 | IM | V. Panbukchian | 29 | |
| 25 | 30 | FM | D. Dinev | 1 | 1 - 0 | 1 | A. Atanasov | 109 | |
| 26 | 84 | P. Vodicka | 1 | 0 - 1 | 1 | WGM | M. Velcheva | 31 | |
| 27 | 1 | GM | V. Georgiev | 0,5 | 1 - 0 | 0,5 | M. Amerkeshev | 65 | |
| 28 | 5 | GM | E. Janev | 0,5 | 1 - 0 | 0,5 | V. Ribarov | 61 | |
| 29 | 9 | IM | N. Dobrev | 0,5 | + - | 0,5 | A. Arahangelov | 108 | |
| 30 | 95 | B. Ivanov | 0,5 | 0 - 1 | 0,5 | IM | V. Yermishin | 20 | |
| 31 | 99 | S. Ivanova | 0,5 | 0 - 1 | 0,5 | IM | P. Popov | 35 | |
| 32 | 80 | M. Stefanova | 0,5 | 1 - 0 | 0,5 | WIM | L. Khurshudova | 39 | |
| 33 | 46 | A. Nikolova | 0,5 | ½ - ½ | 0,5 | A. Lopez Pereyra | 69 | ||
| 34 | 7 | IM | M. Vasilev | 0 | 1 - 0 | 0 | R. Ochkov | 90 | |
| 35 | 48 | T. Janev | 0 | 1 - 0 | 0 | D. Ivanov | 91 | ||
| 36 | 93 | D. Georgiev | 0 | ½ - ½ | 0 | S. Jevtic | 60 | ||
| 37 | 62 | A. Fernandez Manrique | 0 | 1 - 0 | 0 | M. Stankovski | 92 | ||
| 38 | 97 | A. Andonov | 0 | 0 - 1 | 0 | I. Videnova | 63 | ||
| 39 | 64 | WFM | S. Sgircea | 0 | ½ - ½ | 0 | L. Ivanov | 94 | |
| 40 | 66 | C. Brauer | 0 | 1 - 0 | 0 | I. Yaglichev | 96 | ||
| 41 | 68 | Z. Angelov | 0 | 1 - 0 | 0 | N. Nikolov | 98 | ||
| 42 | 70 | D. Kirov | 0 | 1 - 0 | 0 | A. Todorov | 100 | ||
| 43 | 101 | M. Nikolov | 0 | 0 - 1 | 0 | P. Asparuhov | 71 | ||
| 44 | 72 | L. Steffenello | 0 | 1 - 0 | 0 | M. Nikolova | 102 | ||
| 45 | 103 | D. Ninchev | 0 | 0 - 1 | 0 | M. Bohm | 73 | ||
| 46 | 74 | P. Lausman | 0 | 1 - 0 | 0 | D. Valev | 104 | ||
| 47 | 105 | B. Spassov | 0 | 0 - 1 | 0 | J. Nikolov | 75 | ||
| 48 | 76 | S. Georgiev | 0 | 1 - 0 | 0 | P. Todorov | 106 | ||
| 49 | 107 | M. Hristova | 0 | 0 - 1 | 0 | A. Kukov | 77 | ||
| 50 | 78 | P. Draganova | 0 | ½ - ½ | 0 | P. Day | 111 | ||
| 51 | 110 | A. Berbatov | 0 | 0 - 1 | 0 | V. Pinero Prieto | 79 | ||
| 52 | 112 | D. Dereshki | 0 | 0 - 1 | 0 | V. Voronov | 81 | ||
| 53 | 82 | N. Vlashki | 0 | 1 - 0 | 0 | H. Hyuseinov | 113 | ||
| 54 | 114 | I. Kehayov | 0 | 0 - 1 | 0 | M. Vladimirova | 83 | ||
| 55 | 85 | V. Petkova | 0 | 1 - 0 | 0 | R. Kovachev | 115 | ||
| 56 | 116 | E. Krasteva | 0 | 0 - 1 | 0 | D. Chervenkov | 86 | ||
| 57 | 87 | W. Koelbl | 0 | 1 - 0 | 0 | P. Maser | 117 | ||
| 58 | 118 | V. Naydenov | 0 | 0 - 1 | 0 | D. Paskalev | 88 | ||
| 59 | 89 | S. Papazov | 0 | 1 - 0 | 0 | R. Petruzalek | 119 |
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 4 | GM | E. Ermenkov | 2 | ½ - ½ | 2 | IM | S. Nikolov | 19 |
| 2 | 6 | IM | S. Kozhuharov | 2 | 1 - 0 | 2 | V. Lilov | 23 | |
| 3 | 8 | M. Nikolov | 2 | ½ - ½ | 2 | V. Kukov | 25 | ||
| 4 | 12 | IM | K. Rusev | 2 | 1 - 0 | 2 | I. Enchev | 27 | |
| 5 | 26 | IM | O. Todorov | 2 | ½ - ½ | 2 | GM | P. Velikov | 13 |
| 6 | 14 | IM | K. Karakehajov | 2 | 1 - 0 | 2 | WGM | A. Borsuk | 28 |
| 7 | 29 | IM | V. Panbukchian | 2 | ½ - ½ | 2 | IM | I. Khmelniker | 15 |
| 8 | 31 | WGM | M. Velcheva | 2 | ½ - ½ | 2 | L. Filip | 17 | |
| 9 | 18 | FM | M. Bojchev | 2 | 1 - 0 | 2 | FM | D. Dinev | 30 |
| 10 | 2 | GM | V. Petkov | 1,5 | 0 - 1 | 2 | T. Bonev | 44 | |
| 11 | 24 | FM | N. Milchev | 1,5 | 0 - 1 | 1,5 | GM | V. Georgiev | 1 |
| 12 | 35 | IM | P. Popov | 1,5 | 0 - 1 | 1,5 | GM | K. Georgiev | 3 |
| 13 | 33 | A. Milosevic | 1,5 | 0 - 1 | 1,5 | GM | E. Janev | 5 | |
| 14 | 9 | IM | N. Dobrev | 1,5 | 0 - 1 | 1,5 | G. Filev | 32 | |
| 15 | 10 | IM | G. Grigorov | 1,5 | 1 - 0 | 1,5 | A. Angelov | 52 | |
| 16 | 51 | H. Ivelinov | 1,5 | 0 - 1 | 1,5 | IM | P. Dimitrov | 11 | |
| 17 | 20 | IM | V. Yermishin | 1,5 | ½ - ½ | 1,5 | R. Dimitrov | 38 | |
| 18 | 41 | A. Byron | 1,5 | ½ - ½ | 1,5 | FM | V. Pantev | 21 | |
| 19 | 22 | E. Pileckis | 1,5 | 1 - 0 | 1,5 | WFM | P. Craciun | 55 | |
| 20 | 7 | IM | M. Vasilev | 1 | 1 - 0 | 1,5 | M. Stefanova | 80 | |
| 21 | 16 | IM | I. Danilov | 1 | 1 - 0 | 1 | Z. Angelov | 68 | |
| 22 | 67 | M. Persson | 1 | 1 - 0 | 1 | FM | K. Badev | 34 | |
| 23 | 69 | A. Lopez Pereyra | 1 | 1 - 0 | 1 | FM | A. Bach | 36 | |
| 24 | 71 | P. Asparuhov | 1 | 1 - 0 | 1 | IM | I. Manolov | 37 | |
| 25 | 73 | M. Bohm | 1 | 0 - 1 | 1 | B. Burlacu | 40 | ||
| 26 | 75 | J. Nikolov | 1 | 1 - 0 | 1 | R. Pinto Henriquez | 42 | ||
| 27 | 43 | IM | P. Orev | 1 | 1 - 0 | 1 | D. Kirov | 70 | |
| 28 | 45 | E. Todorov | 1 | ½ - ½ | 1 | L. Steffenello | 72 | ||
| 29 | 77 | A. Kukov | 1 | ½ - ½ | 1 | A. Nikolova | 46 | ||
| 30 | 47 | J. Panajotov | 1 | ½ - ½ | 1 | P. Lausman | 74 | ||
| 31 | 79 | V. Pinero Prieto | 1 | 0 - 1 | 1 | T. Janev | 48 | ||
| 32 | 49 | R. Perez Garcia | 1 | ½ - ½ | 1 | S. Georgiev | 76 | ||
| 33 | 81 | V. Voronov | 1 | ½ - ½ | 1 | WGM | K. Smokina | 50 | |
| 34 | 54 | P. Arnaudov | 1 | 0 - 1 | 1 | N. Vlashki | 82 | ||
| 35 | 56 | B. Ivanov | 1 | 1 - 0 | 1 | P. Vodicka | 84 | ||
| 36 | 83 | M. Vladimirova | 1 | ½ - ½ | 1 | J. Halldorsson | 57 | ||
| 37 | 58 | N. Dichev | 1 | 1 - 0 | 1 | V. Petkova | 85 | ||
| 38 | 86 | D. Chervenkov | 1 | 0 - 1 | 1 | P. Ljangov | 59 | ||
| 39 | 88 | D. Paskalev | 1 | 0 - 1 | 1 | A. Fernandez Manrique | 62 | ||
| 40 | 63 | I. Videnova | 1 | 1 - 0 | 1 | W. Koelbl | 87 | ||
| 41 | 109 | A. Atanasov | 1 | 1 - 0 | 1 | C. Brauer | 66 | ||
| 42 | 39 | WIM | L. Khurshudova | 0,5 | 1 - 0 | 1 | S. Papazov | 89 | |
| 43 | 60 | S. Jevtic | 0,5 | ½ - ½ | 0,5 | B. Ivanov | 95 | ||
| 44 | 61 | V. Ribarov | 0,5 | 1 - 0 | 0,5 | D. Georgiev | 93 | ||
| 45 | 111 | P. Day | 0,5 | 0 - 1 | 0,5 | WFM | S. Sgircea | 64 | |
| 46 | 65 | M. Amerkeshev | 0,5 | 1 - 0 | 0,5 | S. Ivanova | 99 | ||
| 47 | 94 | L. Ivanov | 0,5 | 1 - 0 | 0,5 | P. Draganova | 78 | ||
| 48 | 90 | R. Ochkov | 0 | 1 - 0 | 0,5 | A. Arahangelov | 108 | ||
| 49 | 106 | P. Todorov | 0 | + - | 0 | A. Vospernik | 53 | ||
| 50 | 91 | D. Ivanov | 0 | 1 - 0 | 0 | B. Spassov | 105 | ||
| 51 | 92 | M. Stankovski | 0 | 1 - 0 | 0 | M. Hristova | 107 | ||
| 52 | 96 | I. Yaglichev | 0 | 0 - 1 | 0 | A. Berbatov | 110 | ||
| 53 | 113 | H. Hyuseinov | 0 | 0 - 1 | 0 | A. Andonov | 97 | ||
| 54 | 98 | N. Nikolov | 0 | 1 - 0 | 0 | D. Dereshki | 112 | ||
| 55 | 100 | A. Todorov | 0 | 1 - 0 | 0 | I. Kehayov | 114 | ||
| 56 | 115 | R. Kovachev | 0 | 0 - 1 | 0 | M. Nikolov | 101 | ||
| 57 | 102 | M. Nikolova | 0 | 1 - 0 | 0 | E. Krasteva | 116 | ||
| 58 | 117 | P. Maser | 0 | 0 - 1 | 0 | D. Ninchev | 103 | ||
| 59 | 104 | D. Valev | 0 | 0 - 1 | 0 | V. Naydenov | 118 | ||
| 119 | R. Petruzalek | 0 | 1 - | Bye |
Round 4
13.09.2007
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 14 | IM | K. Karakehajov | 3 | 1 - 0 | 3 | IM | S. Kozhuharov | 6 |
| 2 | 44 | T. Bonev | 3 | 0 - 1 | 3 | IM | K. Rusev | 12 | |
| 3 | 1 | GM | V. Georgiev | 2,5 | ½ - ½ | 3 | FM | M. Bojchev | 18 |
| 4 | 3 | GM | K. Georgiev | 2,5 | ½ - ½ | 2,5 | L. Filip | 17 | |
| 5 | 25 | V. Kukov | 2,5 | ½ - ½ | 2,5 | GM | E. Ermenkov | 4 | |
| 6 | 5 | GM | E. Janev | 2,5 | 1 - 0 | 2,5 | E. Pileckis | 22 | |
| 7 | 19 | IM | S. Nikolov | 2,5 | 0 - 1 | 2,5 | M. Nikolov | 8 | |
| 8 | 32 | G. Filev | 2,5 | ½ - ½ | 2,5 | IM | G. Grigorov | 10 | |
| 9 | 11 | IM | P. Dimitrov | 2,5 | ½ - ½ | 2,5 | IM | O. Todorov | 26 |
| 10 | 13 | GM | P. Velikov | 2,5 | ½ - ½ | 2,5 | IM | V. Panbukchian | 29 |
| 11 | 15 | IM | I. Khmelniker | 2,5 | 1 - 0 | 2,5 | WGM | M. Velcheva | 31 |
| 12 | 48 | T. Janev | 2 | 0 - 1 | 2 | IM | M. Vasilev | 7 | |
| 13 | 56 | B. Ivanov | 2 | 0 - 1 | 2 | IM | I. Danilov | 16 | |
| 14 | 59 | P. Ljangov | 2 | ½ - ½ | 2 | IM | V. Yermishin | 20 | |
| 15 | 21 | FM | V. Pantev | 2 | 1 - 0 | 2 | N. Dichev | 58 | |
| 16 | 23 | V. Lilov | 2 | ½ - ½ | 2 | I. Videnova | 63 | ||
| 17 | 27 | I. Enchev | 2 | 1 - 0 | 2 | M. Persson | 67 | ||
| 18 | 28 | WGM | A. Borsuk | 2 | 1 - 0 | 2 | A. Lopez Pereyra | 69 | |
| 19 | 30 | FM | D. Dinev | 2 | 1 - 0 | 2 | P. Asparuhov | 71 | |
| 20 | 38 | R. Dimitrov | 2 | 1 - 0 | 2 | J. Nikolov | 75 | ||
| 21 | 40 | B. Burlacu | 2 | 0 - 1 | 2 | A. Atanasov | 108 | ||
| 22 | 62 | A. Fernandez Manrique | 2 | ½ - ½ | 2 | A. Byron | 41 | ||
| 23 | 82 | N. Vlashki | 2 | ½ - ½ | 2 | IM | P. Orev | 43 | |
| 24 | 55 | WFM | P. Craciun | 1,5 | 1 - 0 | 1,5 | GM | V. Petkov | 2 |
| 25 | 57 | J. Halldorsson | 1,5 | 0 - 1 | 1,5 | IM | N. Dobrev | 9 | |
| 26 | 61 | V. Ribarov | 1,5 | ½ - ½ | 1,5 | FM | N. Milchev | 24 | |
| 27 | 64 | WFM | S. Sgircea | 1,5 | ½ - ½ | 1,5 | A. Milosevic | 33 | |
| 28 | 65 | M. Amerkeshev | 1,5 | 1 - 0 | 1,5 | IM | P. Popov | 35 | |
| 29 | 72 | L. Steffenello | 1,5 | 1 - 0 | 1,5 | WIM | L. Khurshudova | 39 | |
| 30 | 74 | P. Lausman | 1,5 | ½ - ½ | 1,5 | E. Todorov | 45 | ||
| 31 | 46 | A. Nikolova | 1,5 | 1 - 0 | 1,5 | V. Voronov | 81 | ||
| 32 | 76 | S. Georgiev | 1,5 | 0 - 1 | 1,5 | J. Panajotov | 47 | ||
| 33 | 77 | A. Kukov | 1,5 | ½ - ½ | 1,5 | R. Perez Garcia | 49 | ||
| 34 | 50 | WGM | K. Smokina | 1,5 | ½ - ½ | 1,5 | M. Vladimirova | 83 | |
| 35 | 80 | M. Stefanova | 1,5 | 1 - 0 | 1,5 | H. Ivelinov | 51 | ||
| 36 | 52 | A. Angelov | 1,5 | 1 - 0 | 1,5 | L. Ivanov | 93 | ||
| 37 | 34 | FM | K. Badev | 1 | 1 - 0 | 1 | D. Paskalev | 87 | |
| 38 | 36 | FM | A. Bach | 1 | 0 - 1 | 1 | S. Papazov | 88 | |
| 39 | 90 | D. Ivanov | 1 | 0 - 1 | 1 | IM | I. Manolov | 37 | |
| 40 | 42 | R. Pinto Henriquez | 1 | 0 - 1 | 1 | R. Ochkov | 89 | ||
| 41 | 94 | B. Ivanov | 1 | 0 - 1 | 1 | P. Arnaudov | 54 | ||
| 42 | 96 | A. Andonov | 1 | 0 - 1 | 1 | S. Jevtic | 60 | ||
| 43 | 66 | C. Brauer | 1 | ½ - ½ | 1 | M. Stankovski | 91 | ||
| 44 | 68 | Z. Angelov | 1 | 1 - 0 | 1 | A. Todorov | 99 | ||
| 45 | 70 | D. Kirov | 1 | 1 - 0 | 1 | N. Nikolov | 97 | ||
| 46 | 100 | M. Nikolov | 1 | 1 - 0 | 1 | M. Bohm | 73 | ||
| 47 | 102 | D. Ninchev | 1 | 1 - 0 | 1 | V. Pinero Prieto | 79 | ||
| 48 | 84 | V. Petkova | 1 | 1 - 0 | 1 | P. Todorov | 105 | ||
| 49 | 109 | A. Berbatov | 1 | 1 - 0 | 1 | D. Chervenkov | 85 | ||
| 50 | 86 | W. Koelbl | 1 | 1 - 0 | 1 | R. Petruzalek | 118 | ||
| 51 | 119 | P. Vodicka | 1 | ½ - ½ | 1 | M. Nikolova | 101 | ||
| 52 | 117 | V. Naydenov | 1 | 0 - 1 | 0,5 | P. Draganova | 78 | ||
| 53 | 92 | D. Georgiev | 0,5 | 1 - 0 | 0,5 | A. Arahangelov | 107 | ||
| 54 | 98 | S. Ivanova | 0,5 | 1 - 0 | 0,5 | P. Day | 110 | ||
| 55 | 111 | D. Dereshki | 0 | 0 - 1 | 0 | A. Vospernik | 53 | ||
| 56 | 113 | I. Kehayov | 0 | 0 - 1 | 0 | I. Yaglichev | 95 | ||
| 57 | 115 | E. Krasteva | 0 | 0 - 1 | 0 | D. Valev | 103 | ||
| 58 | 104 | B. Spassov | 0 | 0 - 1 | 0 | H. Hyuseinov | 112 | ||
| 59 | 106 | M. Hristova | 0 | 0 - 1 | 0 | R. Kovachev | 114 | ||
| 116 | P. Maser | 0 | 1 - | Bye |
Round 5
14.09.2007
| Bo. | SNo. | Name | Pts | Res. | Pts | Name | SNo. | ||
| 1 | 12 | IM | K. Rusev | 4 | 1 - 0 | 4 | IM | K. Karakehajov | 14 |
| 2 | 18 | FM | M. Bojchev | 3,5 | ½ - ½ | 3,5 | GM | E. Janev | 5 |
| 3 | 8 | M. Nikolov | 3,5 | 1 - 0 | 3,5 | IM | I. Khmelniker | 15 | |
| 4 | 21 | FM | V. Pantev | 3 | 0 - 1 | 3 | GM | V. Georgiev | 1 |
| 5 | 26 | IM | O. Todorov | 3 | ½ - ½ | 3 | GM | K. Georgiev | 3 |
| 6 | 4 | GM | E. Ermenkov | 3 | 1 - 0 | 3 | I. Enchev | 27 | |
| 7 | 6 | IM | S. Kozhuharov | 3 | 1 - 0 | 3 | V. Kukov | 25 | |
| 8 | 7 | IM | M. Vasilev | 3 | 1 - 0 | 3 | WGM | A. Borsuk | 28 |
| 9 | 10 | IM | G. Grigorov | 3 | 1 - 0 | 3 | FM | D. Dinev | 30 |
| 10 | 29 | IM | V. Panbukchian | 3 | 0 - 1 | 3 | IM | P. Dimitrov | 11 |
| 11 | 108 | A. Atanasov | 3 | 0 - 1 | 3 | GM | P. Velikov | 13 | |
| 12 | 16 | IM | I. Danilov | 3 | ½ - ½ | 3 | G. Filev | 32 | |
| 13 | 17 | L. Filip | 3 | 1 - 0 | 3 | T. Bonev | 44 | ||
| 14 | 9 | IM | N. Dobrev | 2,5 | 1 - 0 | 3 | R. Dimitrov | 38 | |
| 15 | 52 | A. Angelov | 2,5 | 0 - 1 | 2,5 | IM | S. Nikolov | 19 | |
| 16 | 20 | IM | V. Yermishin | 2,5 | 1 - 0 | 2,5 | WFM | P. Craciun | 55 |
| 17 | 22 | E. Pileckis | 2,5 | 1 - 0 | 2,5 | P. Ljangov | 59 | ||
| 18 | 62 | A. Fernandez Manrique | 2,5 | 0 - 1 | 2,5 | V. Lilov | 23 | ||
| 19 | 31 | WGM | M. Velcheva | 2,5 | 1 - 0 | 2,5 | M. Amerkeshev | 65 | |
| 20 | 41 | A. Byron | 2,5 | 1 - 0 | 2,5 | L. Steffenello | 72 | ||
| 21 | 43 | IM | P. Orev | 2,5 | 1 - 0 | 2,5 | M. Stefanova | 80 | |
| 22 | 63 | I. Videnova | 2,5 | 0 - 1 | 2,5 | A. Nikolova | 46 | ||
| 23 | 47 | J. Panajotov | 2,5 | ½ - ½ | 2,5 | N. Vlashki | 82 | ||
| 24 | 24 | FM | N. Milchev | 2 | 1 - 0 | 2 | Z. Angelov | 68 | |
| 25 | 33 | A. Milosevic | 2 | ½ - ½ | 2 | D. Kirov | 70 | ||
| 26 | 69 | A. Lopez Pereyra | 2 | 0 - 1 | 2 | FM | K. Badev | 34 | |
| 27 | 37 | IM | I. Manolov | 2 | 1 - 0 | 2 | P. Lausman | 74 | |
| 28 | 67 | M. Persson | 2 | ½ - ½ | 2 | B. Burlacu | 40 | ||
| 29 | 45 | E. Todorov | 2 | 0 - 1 | 2 | A. Kukov | 77 | ||
| 30 | 71 | P. Asparuhov | 2 | 1 - 0 | 2 | T. Janev | 48 | ||
| 31 | 49 | R. Perez Garcia | 2 | 1 - 0 | 2 | V. Petkova | 84 | ||
| 32 | 75 | J. Nikolov | 2 | 0 - 1 | 2 | WGM | K. Smokina | 50 | |
| 33 | 54 | P. Arnaudov | 2 | 1 - 0 | 2 | W. Koelbl | 86 | ||
| 34 | 83 | M. Vladimirova | 2 | 0 - 1 | 2 | B. Ivanov | 56 | ||
| 35 | 58 | N. Dichev | 2 | 1 - 0 | 2 | M. Nikolov | 100 | ||
