Home » 2009 » Results

Round 1
07.09.2009

Bo. SNo.     Name                       Pts  Res.   Pts     Name                       SNo. 
  1    2 IM  Nikolov Momchil             0  1  -  0  0      Sulc Jaromir                 47 
  2   48     Draganova Petranka          0  0  -  1  0  IM  Szabo Gergely-Andras-Gyula    3 
  3    4 GM  Georgiev Krum               0  1  -  0  0      Chalakov Svetlan             49 
  4   50     Kolev Atanas Tonchev        0  0  -  1  0  GM  Ermenkov Evgenij              5 
  5    6 IM  Nikolov Sasho               0  1  -  0  0      Horacek Michal               51 
  6   52     Ninchev Daniel              0  0  -  1  0  FM  Pantev Veselin                7 
  7    8 IM  Dimitrov Pavel              0  1  -  0  0      Dimov Danail                 54 
  8   55     Sofranov Velizar            0  0  -  1  0  IM  Dimitrov Radoslav             9 
  9   10 IM  Todorov Ognjan              0  1  -  0  0      Valev Dimitar                56 
 10   57     Maneva Ani                  0  0  -  1  0      Sfarlog Tudor-Vlad           11 
 11   12 WGM Sandu Mihaela               0  1  -  0  0      Papazov Sotir                58 
 12   59     Koelbl Wolfgang             0  0  -  1  0  IM  Manolov Ivan                 13 
 13   14 WIM Raeva Elitsa                0  1  -  0  0      Boneva Zvezdelina            60 
 14   61     Todorov Yavor               0  ½  -  ½  0  IM  Orev Petar                   15 
 15   16     Kjurkchiiski Georgi         0  1  -  0  0      Valev Valentin               62 
 16   63     Juchelka Petr               0  0  -  1  0      Angelov Angel                17 
 17   18     Tashkov Rumen               0  1  -  0  0      Stankov Apostol              64 
 18   65     Getov Valeri                0  0  -  1  0  IM  Popov Petar                  19 
 19   20     Arnaudov Petar              0  1  -  0  0      Chervenkov Dinko             66 
 20   67     Ivanova Simoneta            0  0  -  1  0  WFM Sgircea Silvia-Raluca        21 
 21   22     Panajotov Janko             0  1  -  0  0      Ivanov Daniel                68 
 22   69     Dragieva Denitza            0  0  -  1  0      Marzano Carlo                23 
 23   24     Popov Georgi                0  1  -  0  0      Pantev Tsvetelin             71 
 24   72     Rezny Frantisek             0  0  -  1  0      Persson Mats                 25 
 25   26     Kostadinov Rumen            0  1  -  0  0      Kovachev Radoslav            73 
 26   74     Petruzalek Radim            0  0  -  1  0      Ivanov Stojan Lubomirov      27 
 27   28     Fuksik Jakub                0  ½  -  ½  0      Krustev Vasil                53 
 28   75     Todorov Todor Kost          0  1  -  0  0      Todorov Emil                 29 
 29   30     Georgiev Steljan            0  ½  -  ½  0      Sotirov Ilia                 76 
 30   77     Stanchev Alekxander         0  0  -  1  0      Angelov Zvetomir             31 
 31   32     Asparuhov Parvan            0  1  -  0  0      Penev Valeri                 78 
 32   80     Katsarov Hristo             0  0  -  1  0  WFM Baciu Diana                  33 
 33   34     Bochev Krasimir             0  1  -  0  0      Benes Daniel                 81 
 34   82     Dimitrov Kostadin           0  -  -  +  0      Bozov Ahmet                  35 
 35   36     Mitrev Kiril                0  1  -  0  0      Fuksik Jaroslav              83 
 36   79     Gluhovski Damian            0  0  -  1  0      Nikolov Jordan               37 
 37   38     Ljangov Petar               0  1  -  0  0      Janev Janko                  84 
 38   85     Koelbl Ines                 0  0  -  1  0      Karadimov Marin              39 
 39   40     Vodicka Pavel               0  1  -  0  0      Koelbl Jonathan              86 
 40   87     Maser Pavel                 0  0  -  1  0  WIM Zlatanova Emilia             41 
 41   42     Jiruse Josef                0  1  -  0  0      Mazuch Jan                   88 
 42   89     Moyseev Martin              0  0  -  1  0      Lausman Petr                 43 
 43   44     Berendsen Markus            0  1  -  0  0      Radev Aleksi                 90 
 44   91     Radev Petar                 0  0  -  1  0      Bratimirova Dimitrinka       45 
 45   46     Paldus Petr                 0  1  -  0  0      Tsonev Bozhidar              92 
      93     Voldanova Barbora           0  1  -  -         Bye                             

Round 2
08.09.2009

Bo. SNo.     Name                       Pts  Res.   Pts     Name                       SNo. 
  1   24     Popov Georgi                1  0  -  1  1  IM  Nikolov Momchil               2 
  2    3 IM  Szabo Gergely-Andras-Gyula  1  1  -  0  1      Kostadinov Rumen             26 
  3   25     Persson Mats                1  ½  -  ½  1  GM  Georgiev Krum                 4 
  4    5 GM  Ermenkov Evgenij            1  1  -  0  1      Asparuhov Parvan             32 
  5   27     Ivanov Stojan Lubomirov     1  0  -  1  1  IM  Nikolov Sasho                 6 
  6    7 FM  Pantev Veselin              1  ½  -  ½  1      Bochev Krasimir              34 
  7   31     Angelov Zvetomir            1  0  -  1  1  IM  Dimitrov Pavel                8 
  8    9 IM  Dimitrov Radoslav           1  1  -  0  1      Bozov Ahmet                  35 
  9   33 WFM Baciu Diana                 1  1  -  0  1  IM  Todorov Ognjan               10 
 10   11     Sfarlog Tudor-Vlad          1  1  -  0  1      Mitrev Kiril                 36 
 11   37     Nikolov Jordan              1  0  -  1  1  WGM Sandu Mihaela                12 
 12   13 IM  Manolov Ivan                1  1  -  0  1      Ljangov Petar                38 
 13   39     Karadimov Marin             1  0  -  1  1  WIM Raeva Elitsa                 14 
 14   40     Vodicka Pavel               1  0  -  1  1      Kjurkchiiski Georgi          15 
 15   18     Angelov Angel               1  1  -  0  1      Jiruse Josef                 42 
 16   41 WIM Zlatanova Emilia            1  0  -  1  1      Tashkov Rumen                17 
 17   19 IM  Popov Petar                 1  ½  -  ½  1      Berendsen Markus             44 
 18   43     Lausman Petr                1  0  -  1  1      Arnaudov Petar               20 
 19   22 WFM Sgircea Silvia-Raluca       1  1  -  0  1      Paldus Petr                  46 
 20   45     Bratimirova Dimitrinka      1  0  -  1  1      Panajotov Janko              21 
 21   23     Marzano Carlo               1  1  -  0  1      Voldanova Barbora            93 
 22   16 IM  Orev Petar                  ½  1  -  0  1      Todorov Todor Kost           75 
 23   76     Sotirov Ilia                ½  0  -  1  ½      Fuksik Jakub                 28 
 24   53     Krustev Vasil               ½  ½  -  ½  ½      Georgiev Steljan             30 
 25   29     Todorov Emil                0  1  -  0  ½      Todorov Yavor                61 
 26   68     Ivanov Daniel               0  0  -  1  0  GM  Iotov Valentin                1 
 27   47     Sulc Jaromir                0  1  -  0  0      Dragieva Denitza             69 
 28   71     Pantev Tsvetelin            0  ½  -  ½  0      Draganova Petranka           48 
 29   49     Chalakov Svetlan            0  1  -  0  0      Rezny Frantisek              72 
 30   73     Kovachev Radoslav           0  ½  -  ½  0      Kolev Atanas Tonchev         50 
 31   51     Horacek Michal              0  1  -  0  0      Petruzalek Radim             74 
 32   78     Penev Valeri                0  ½  -  ½  0      Ninchev Daniel               52 
 33   54     Dimov Danail                0  ½  -  ½  0      Stanchev Alekxander          77 
 34   81     Benes Daniel                0  ½  -  ½  0      Sofranov Velizar             55 
 35   56     Valev Dimitar               0  0  -  1  0      Gluhovski Damian             79 
 36   83     Fuksik Jaroslav             0  0  -  1  0      Maneva Ani                   57 
 37   58     Papazov Sotir               0  1  -  0  0      Katsarov Hristo              80 
 38   84     Janev Janko                 0  0  -  1  0      Koelbl Wolfgang              59 
 39   60     Boneva Zvezdelina           0  1  -  0  0      Koelbl Ines                  85 
 40   62     Valev Valentin              0  1  -  0  0      Maser Pavel                  87 
 41   86     Koelbl Jonathan             0  1  -  0  0      Juchelka Petr                63 
 42   64     Stankov Apostol             0  1  -  0  0      Moyseev Martin               89 
 43   88     Mazuch Jan                  0  1  -  0  0      Getov Valeri                 65 
 44   66     Chervenkov Dinko            0  1  -  0  0      Radev Petar                  91 
 45   90     Radev Aleksi                0  0  -  1  0      Ivanova Simoneta             67 
      92     Tsonev Bozhidar             0  1  -  -         Bye                             

Round 3
09.09.2009

Bo. SNo.     Name                       Pts  Res.   Pts     Name                       SNo. 
  1    2 IM  Nikolov Momchil             2  1  -  0  2      Angelov Angel                18 
  2   14 WIM Raeva Elitsa                2  0  -  1  2  IM  Szabo Gergely-Andras-Gyula    3 
  3   15     Kjurkchiiski Georgi         2  0  -  1  2  GM  Ermenkov Evgenij              5 
  4    6 IM  Nikolov Sasho               2  1  -  0  2  WFM Sgircea Silvia-Raluca        22 
  5    8 IM  Dimitrov Pavel              2  ½  -  ½  2      Marzano Carlo                23 
  6   17     Tashkov Rumen               2  0  -  1  2  IM  Dimitrov Radoslav             9 
  7   20     Arnaudov Petar              2  ½  -  ½  2      Sfarlog Tudor-Vlad           11 
  8   12 WGM Sandu Mihaela               2  ½  -  ½  2  WFM Baciu Diana                  33 
  9   21     Panajotov Janko             2  ½  -  ½  2  IM  Manolov Ivan                 13 
 10    4 GM  Georgiev Krum              1½  1  -  0 1½  IM  Popov Petar                  19 
 11   28     Fuksik Jakub               1½  0  -  1 1½  FM  Pantev Veselin                7 
 12   34     Bochev Krasimir            1½  ½  -  ½ 1½  IM  Orev Petar                   16 
 13   44     Berendsen Markus           1½  0  -  1 1½      Persson Mats                 25 
 14    1 GM  Iotov Valentin              1  1  -  0  1      Sulc Jaromir                 47 
 15   10 IM  Todorov Ognjan              1  +  -  -  1      Chalakov Svetlan             49 
 16   46     Paldus Petr                 1  0  -  1  1      Popov Georgi                 24 
 17   26     Kostadinov Rumen            1  1  -  0  1      Horacek Michal               51 
 18   53     Krustev Vasil               1  0  -  1  1      Ivanov Stojan Lubomirov      27 
 19   57     Maneva Ani                  1  ½  -  ½  1      Todorov Emil                 29 
 20   30     Georgiev Steljan            1  -  -  +  1      Papazov Sotir                58 
 21   59     Koelbl Wolfgang             1  0  -  1  1      Angelov Zvetomir             31 
 22   32     Asparuhov Parvan            1  0  -  1  1      Boneva Zvezdelina            60 
 23   35     Bozov Ahmet                 1  1  -  0  1      Valev Valentin               62 
 24   36     Mitrev Kiril                1  1  -  0  1      Stankov Apostol              64 
 25   66     Chervenkov Dinko            1  0  -  1  1      Nikolov Jordan               37 
 26   38     Ljangov Petar               1  1  -  0  1      Koelbl Jonathan              86 
 27   75     Todorov Todor Kost          1  0  -  1  1      Karadimov Marin              39 
 28   79     Gluhovski Damian            1  ½  -  ½  1      Vodicka Pavel                40 
 29   92     Tsonev Bozhidar             1  0  -  1  1  WIM Zlatanova Emilia             41 
 30   42     Jiruse Josef                1  0  -  1  1      Bratimirova Dimitrinka       45 
 31   93     Voldanova Barbora           1  0  -  1  1      Lausman Petr                 43 
 32   67     Ivanova Simoneta            1  0  -  1  1      Mazuch Jan                   88 
 33   48     Draganova Petranka          ½  1  -  0  ½      Kovachev Radoslav            73 
 34   50     Kolev Atanas Tonchev        ½  ½  -  ½  ½      Sotirov Ilia                 76 
 35   52     Ninchev Daniel              ½  1  -  0  ½      Benes Daniel                 81 
 36   61     Todorov Yavor               ½  1  -  0  ½      Dimov Danail                 54 
 37   55     Sofranov Velizar            ½  1  -  0  ½      Penev Valeri                 78 
 38   77     Stanchev Alekxander         ½  0  -  1  ½      Pantev Tsvetelin             71 
 39   80     Katsarov Hristo             0  0  -  1  0      Valev Dimitar                56 
 40   63     Juchelka Petr               0  1  -  0  0      Fuksik Jaroslav              83 
 41   65     Getov Valeri                0  1  -  0  0      Janev Janko                  84 
 42   85     Koelbl Ines                 0  1  -  0  0      Ivanov Daniel                68 
 43   69     Dragieva Denitza            0  1  -  0  0      Maser Pavel                  87 
 44   89     Moyseev Martin              0  0  -  1  0      Todorov Petar G              70 
 45   72     Rezny Frantisek             0  +  -  -  0      Radev Aleksi                 90 
 46   74     Petruzalek Radim            0  1  -  0  0      Radev Petar                  91 

Round 4
09.09.2009

Bo. SNo.     Name                       Pts  Res.   Pts     Name                       SNo. 
  1    5 GM  Ermenkov Evgenij            3  ½  -  ½  3  IM  Nikolov Momchil               2 
  2    3 IM  Szabo Gergely-Andras-Gyula  3  1  -  0  3  IM  Nikolov Sasho                 6 
  3    9 IM  Dimitrov Radoslav           3  ½  -  ½ 2½  GM  Georgiev Krum                 4 
  4    7 FM  Pantev Veselin             2½  0  -  1 2½      Arnaudov Petar               20 
  5   25     Persson Mats               2½  0  -  1 2½  IM  Dimitrov Pavel                8 
  6   11     Sfarlog Tudor-Vlad         2½  0  -  1 2½      Panajotov Janko              21 
  7   23     Marzano Carlo              2½  ½  -  ½ 2½  WGM Sandu Mihaela                12 
  8   13 IM  Manolov Ivan               2½  0  -  1 2½  WFM Baciu Diana                  33 
  9   37     Nikolov Jordan              2  ½  -  ½  2  GM  Iotov Valentin                1 
 10   10 IM  Todorov Ognjan              2  ½  -  ½  2      Bochev Krasimir              34 
 11   41 WIM Zlatanova Emilia            2  0  -  1  2  WIM Raeva Elitsa                 14 
 12   39     Karadimov Marin             2  0  -  1  2      Kjurkchiiski Georgi          15 
 13   16 IM  Orev Petar                  2  1  -  0  2      Bozov Ahmet                  35 
 14   43     Lausman Petr                2  0  -  1  2      Tashkov Rumen                17 
 15   18     Angelov Angel               2  ½  -  ½  2      Mitrev Kiril                 36 
 16   22 WFM Sgircea Silvia-Raluca       2  ½  -  ½  2      Ljangov Petar                38 
 17   45     Bratimirova Dimitrinka      2  0  -  1  2      Popov Georgi                 24 
 18   60     Boneva Zvezdelina           2  ½  -  ½  2      Kostadinov Rumen             26 
 19   27     Ivanov Stojan Lubomirov     2  1  -  0  2      Papazov Sotir                58 
 20   31     Angelov Zvetomir            2  ½  -  ½  2      Mazuch Jan                   88 
 21   19 IM  Popov Petar                1½  1  -  0 1½      Ninchev Daniel               52 
 22   55     Sofranov Velizar           1½  0  -  1 1½      Fuksik Jakub                 28 
 23   29     Todorov Emil               1½  ½  -  ½ 1½      Gluhovski Damian             79 
 24   40     Vodicka Pavel              1½  1  -  0 1½      Maneva Ani                   57 
 25   71     Pantev Tsvetelin           1½  1  -  0 1½      Berendsen Markus             44 
 26   61     Todorov Yavor              1½  ½  -  ½ 1½      Draganova Petranka           48 
 27   30     Georgiev Steljan            1  1  -  0  1      Getov Valeri                 65 
 28   64     Stankov Apostol             1  0  -  1  1      Asparuhov Parvan             32 
 29   42     Jiruse Josef                1  1  -  0  1      Chervenkov Dinko             66 
 30   67     Ivanova Simoneta            1  0  -  1  1      Paldus Petr                  46 
 31   47     Sulc Jaromir                1  1  -  0  1      Petruzalek Radim             74 
 32   49     Chalakov Svetlan            1  1  -  0  1      Dragieva Denitza             69 
 33   70     Todorov Petar G             1  0  -  1  1      Kolev Atanas Tonchev         50 
 34   51     Horacek Michal              1  0  -  1  1      Todorov Todor Kost           75 
 35   72     Rezny Frantisek             1  0  -  1  1      Krustev Vasil                53 
 36   56     Valev Dimitar               1  0  -  1  1      Koelbl Ines                  85 
 37   86     Koelbl Jonathan             1  ½  -  ½  1      Koelbl Wolfgang              59 
 38   62     Valev Valentin              1  1  -  0  1      Tsonev Bozhidar              92 
 39   76     Sotirov Ilia                1  1  -  0  1      Juchelka Petr                63 
 40   54     Dimov Danail                ½  1  -  0  1      Voldanova Barbora            93 
 41   73     Kovachev Radoslav           ½  0  -  1  ½      Penev Valeri                 78 
 42   81     Benes Daniel                ½  0  -  1  ½      Stanchev Alekxander          77 
 43   87     Maser Pavel                 0  0  -  1  0      Ivanov Daniel                68 
 44   91     Radev Petar                 0  1  -  0  0      Katsarov Hristo              80 
 45   83     Fuksik Jaroslav             0  0  -  1  0      Moyseev Martin               89 
 46   84     Janev Janko                 0  +  -  -  0      Radev Aleksi                 90 

Round 5
10.09.2009

Bo. SNo.     Name                       Pts  Res.   Pts     Name                       SNo. 
  1    2 IM  Nikolov Momchil            3½  ½  -  ½  4  IM  Szabo Gergely-Andras-Gyula    3 
  2   20     Arnaudov Petar             3½  ½  -  ½ 3½  GM  Ermenkov Evgenij              5 
  3    8 IM  Dimitrov Pavel             3½  ½  -  ½ 3½      Panajotov Janko              21 
  4   33 WFM Baciu Diana                3½  0  -  1 3½  IM  Dimitrov Radoslav             9 
  5    4 GM  Georgiev Krum               3  1  -  0  3  IM  Orev Petar                   16 
  6    6 IM  Nikolov Sasho               3  1  -  0  3      Tashkov Rumen                17 
  7   24     Popov Georgi                3  1  -  0  3  WGM Sandu Mihaela                12 
  8   14 WIM Raeva Elitsa                3  1  -  0  3      Marzano Carlo                23 
  9   15     Kjurkchiiski Georgi         3  1  -  0  3      Ivanov Stojan Lubomirov      27 
 10    1 GM  Iotov Valentin             2½  1  -  0 2½      Angelov Zvetomir             31 
 11   36     Mitrev Kiril               2½  ½  -  ½ 2½  FM  Pantev Veselin                7 
 12   28     Fuksik Jakub               2½  0  -  1 2½  IM  Todorov Ognjan               10 
 13   34     Bochev Krasimir            2½  0  -  1 2½      Sfarlog Tudor-Vlad           11 
 14   37     Nikolov Jordan             2½  0  -  1 2½  IM  Manolov Ivan                 13 
 15   38     Ljangov Petar              2½  0  -  1 2½      Angelov Angel                18 
 16   19 IM  Popov Petar                2½  1  -  0 2½      Vodicka Pavel                40 
 17   60     Boneva Zvezdelina          2½  0  -  1 2½  WFM Sgircea Silvia-Raluca        22 
 18   88     Mazuch Jan                 2½  0  -  1 2½      Persson Mats                 25 
 19   26     Kostadinov Rumen           2½  1  -  0 2½      Pantev Tsvetelin             71 
 20   48     Draganova Petranka          2  ½  -  ½  2      Todorov Emil                 29 
 21   30     Georgiev Steljan            2  1  -  0  2      Chalakov Svetlan             49 
 22   32     Asparuhov Parvan            2  ½  -  ½  2      Todorov Yavor                61 
 23   35     Bozov Ahmet                 2  1  -  0  2      Sotirov Ilia                 76 
 24   50     Kolev Atanas Tonchev        2  1  -  0  2      Karadimov Marin              39 
 25   53     Krustev Vasil               2  1  -  0  2  WIM Zlatanova Emilia             41 
 26   58     Papazov Sotir               2  0  -  1  2      Jiruse Josef                 42 
 27   75     Todorov Todor Kost          2  1  -  0  2      Lausman Petr                 43 
 28   79     Gluhovski Damian            2  0  -  1  2      Bratimirova Dimitrinka       45 
 29   46     Paldus Petr                 2  ½  -  ½  2      Valev Valentin               62 
 30   85     Koelbl Ines                 2  ½  -  ½  2      Sulc Jaromir                 47 
 31   44     Berendsen Markus           1½  1  -  0 1½      Maneva Ani                   57 
 32   52     Ninchev Daniel             1½  1  -  0 1½      Koelbl Jonathan              86 
 33   59     Koelbl Wolfgang            1½  1  -  0 1½      Dimov Danail                 54 
 34   77     Stanchev Alekxander        1½  1  -  0 1½      Sofranov Velizar             55 
 35   78     Penev Valeri               1½  ½  -  ½  1      Horacek Michal               51 
 36   74     Petruzalek Radim            1  0  -  1  1      Valev Dimitar                56 
 37   63     Juchelka Petr               1  1  -  0  1      Todorov Petar G              70 
 38   84     Janev Janko                 1  1  -  0  1      Stankov Apostol              64 
 39   65     Getov Valeri                1  1  -  0  1      Rezny Frantisek              72 
 40   89     Moyseev Martin              1  0  -  1  1      Chervenkov Dinko             66 
 41   92     Tsonev Bozhidar             1  0  -  1  1      Ivanova Simoneta             67 
 42   68     Ivanov Daniel               1  1  -  0  1      Radev Petar                  91 
 43   93     Voldanova Barbora           1  0  -  1  1      Dragieva Denitza             69 
 44   81     Benes Daniel                ½  1  -  0  ½      Kovachev Radoslav            73 
 45   80     Katsarov Hristo             0  ½  -  ½  0      Fuksik Jaroslav              83 
      87     Maser Pavel                 0  1  -  -         Bye                             

Round 6
11.09.2009

Bo. SNo.     Name                       Pts  Res.   Pts     Name                       SNo. 
  1    3 IM  Szabo Gergely-Andras-Gyula 4½  ½  -  ½ 4½  IM  Dimitrov Radoslav             9 
  2   14 WIM Raeva Elitsa                4  ½  -  ½  4  IM  Nikolov Momchil               2 
  3   15     Kjurkchiiski Georgi         4  1  -  0  4  GM  Georgiev Krum                 4 
  4    5 GM  Ermenkov Evgenij            4  1  -  0  4      Popov Georgi                 24 
  5   21     Panajotov Janko             4  0  -  1  4  IM  Nikolov Sasho                 6 
  6   20     Arnaudov Petar              4  0  -  1  4  IM  Dimitrov Pavel                8 
  7   22 WFM Sgircea Silvia-Raluca      3½  0  -  1 3½  GM  Iotov Valentin                1 
  8   10 IM  Todorov Ognjan             3½  0  -  1 3½  IM  Popov Petar                  19 
  9   11     Sfarlog Tudor-Vlad         3½  ½  -  ½ 3½      Persson Mats                 25 
 10   13 IM  Manolov Ivan               3½  ½  -  ½ 3½      Kostadinov Rumen             26 
 11   18     Angelov Angel              3½  1  -  0 3½  WFM Baciu Diana                  33 
 12    7 FM  Pantev Veselin              3  1  -  0  3      Bozov Ahmet                  35 
 13   12 WGM Sandu Mihaela               3  0  -  1  3      Mitrev Kiril                 36 
 14   16 IM  Orev Petar                  3  ½  -  ½  3      Jiruse Josef                 42 
 15   17     Tashkov Rumen               3  ½  -  ½  3      Kolev Atanas Tonchev         50 
 16   23     Marzano Carlo               3  ½  -  ½  3      Krustev Vasil                53 
 17   27     Ivanov Stojan Lubomirov     3  1  -  0  3      Todorov Todor Kost           75 
 18   45     Bratimirova Dimitrinka      3  ½  -  ½  3      Georgiev Steljan             30 
 19   47     Sulc Jaromir               2½  ½  -  ½ 2½      Fuksik Jakub                 28 
 20   29     Todorov Emil               2½  1  -  0 2½      Ninchev Daniel               52 
 21   31     Angelov Zvetomir           2½  1  -  0 2½      Draganova Petranka           48 
 22   59     Koelbl Wolfgang            2½  0  -  1 2½      Asparuhov Parvan             32 
 23   34     Bochev Krasimir            2½  1  -  0 2½      Boneva Zvezdelina            60 
 24   61     Todorov Yavor              2½  1  -  0 2½      Nikolov Jordan               37 
 25   62     Valev Valentin             2½  0  -  1 2½      Ljangov Petar                38 
 26   71     Pantev Tsvetelin           2½  0  -  1 2½      Vodicka Pavel                40 
 27   77     Stanchev Alekxander        2½  ½  -  ½ 2½      Berendsen Markus             44 
 28   88     Mazuch Jan                 2½  0  -  1 2½      Paldus Petr                  46 
 29   41 WIM Zlatanova Emilia            2  1  -  0 2½      Koelbl Ines                  85 
 30   66     Chervenkov Dinko            2  0  -  1  2      Karadimov Marin              39 
 31   43     Lausman Petr                2  1  -  0  2      Ivanova Simoneta             67 
 32   49     Chalakov Svetlan            2  1  -  0  2      Gluhovski Damian             79 
 33   56     Valev Dimitar               2  0  -  1  2      Janev Janko                  84 
 34   68     Ivanov Daniel               2  1  -  0  2      Papazov Sotir                58 
 35   69     Dragieva Denitza            2  ½  -  ½  2      Juchelka Petr                63 
 36   78     Penev Valeri                2  ½  -  ½  2      Getov Valeri                 65 
 37   76     Sotirov Ilia                2  1  -  0 1½      Sofranov Velizar             55 
 38   57     Maneva Ani                 1½  0  -  1 1½      Horacek Michal               51 
 39   54     Dimov Danail               1½  0  -  1 1½      Benes Daniel                 81 
 40   86     Koelbl Jonathan            1½  1  -  0  1      Petruzalek Radim             74 
 41   64     Stankov Apostol             1  1  -  0  1      Tsonev Bozhidar              92 
 42   70     Todorov Petar G             1  1  -  0  1      Voldanova Barbora            93 
 43   72     Rezny Frantisek             1  1  -  0  1      Moyseev Martin               89 
 44   91     Radev Petar                 1  0  -  1  1      Maser Pavel                  87 
 45   73     Kovachev Radoslav           ½  1  -  0  ½      Katsarov Hristo              80 
      83     Fuksik Jaroslav             ½  1  -  -         Bye                             

Round 7
11.09.2009

Bo. SNo.     Name                       Pts  Res.   Pts     Name                       SNo. 
  1    8 IM  Dimitrov Pavel              5  0  -  1  5  IM  Szabo Gergely-Andras-Gyula    3 
  2    9 IM  Dimitrov Radoslav           5  1  -  0  5  GM  Ermenkov Evgenij              5 
  3    6 IM  Nikolov Sasho               5  1  -  0  5      Kjurkchiiski Georgi          15 
  4    1 GM  Iotov Valentin             4½  1  -  0 4½      Angelov Angel                18 
  5   19 IM  Popov Petar                4½  ½  -  ½ 4½  WIM Raeva Elitsa                 14 
  6    2 IM  Nikolov Momchil            4½  ½  -  ½  4  FM  Pantev Veselin                7 
  7    4 GM  Georgiev Krum               4  0  -  1  4      Ivanov Stojan Lubomirov      27 
  8   24     Popov Georgi                4  ½  -  ½  4      Sfarlog Tudor-Vlad           11 
  9   25     Persson Mats                4  ½  -  ½  4  IM  Manolov Ivan                 13 
 10   26     Kostadinov Rumen            4  ½  -  ½  4      Arnaudov Petar               20 
 11   36     Mitrev Kiril                4  0  -  1  4      Panajotov Janko              21 
 12   38     Ljangov Petar              3½  0  -  1 3½  IM  Todorov Ognjan               10 
 13   33 WFM Baciu Diana                3½  1  -  0 3½  IM  Orev Petar                   16 
 14   17     Tashkov Rumen              3½  ½  -  ½ 3½      Bochev Krasimir              34 
 15   40     Vodicka Pavel              3½  0  -  1 3½  WFM Sgircea Silvia-Raluca        22 
 16   42     Jiruse Josef               3½  1  -  0 3½      Marzano Carlo                23 
 17   46     Paldus Petr                3½  0  -  1 3½      Todorov Emil                 29 
 18   50     Kolev Atanas Tonchev       3½  0  -  1 3½      Georgiev Steljan             30 
 19   53     Krustev Vasil              3½  ½  -  ½ 3½      Angelov Zvetomir             31 
 20   32     Asparuhov Parvan           3½  ½  -  ½ 3½      Bratimirova Dimitrinka       45 
 21   12 WGM Sandu Mihaela               3  1  -  0 3½      Todorov Yavor                61 
 22   28     Fuksik Jakub                3  1  -  0  3      Chalakov Svetlan             49 
 23   35     Bozov Ahmet                 3  1  -  0  3      Sulc Jaromir                 47 
 24   39     Karadimov Marin             3  1  -  0  3      Ivanov Daniel                68 
 25   75     Todorov Todor Kost          3  1  -  0  3  WIM Zlatanova Emilia             41 
 26   84     Janev Janko                 3  0  -  1  3      Lausman Petr                 43 
 27   44     Berendsen Markus            3  1  -  0  3      Sotirov Ilia                 76 
 28   37     Nikolov Jordan             2½  1  -  0  3      Stanchev Alekxander          77 
 29   48     Draganova Petranka         2½  1  -  0 2½      Dragieva Denitza             69 
 30   51     Horacek Michal             2½  ½  -  ½ 2½      Pantev Tsvetelin             71 
 31   52     Ninchev Daniel             2½  ½  -  ½ 2½      Mazuch Jan                   88 
 32   65     Getov Valeri               2½  ½  -  ½ 2½      Koelbl Wolfgang              59 
 33   60     Boneva Zvezdelina          2½  1  -  0 2½      Koelbl Jonathan              86 
 34   85     Koelbl Ines                2½  0  -  1 2½      Valev Valentin               62 
 35   63     Juchelka Petr              2½  ½  -  ½ 2½      Penev Valeri                 78 
 36   81     Benes Daniel               2½  0  -  1  2      Valev Dimitar                56 
 37   58     Papazov Sotir               2  1  -  0  2      Todorov Petar G              70 
 38   79     Gluhovski Damian            2  0  -  1  2      Stankov Apostol              64 
 39   87     Maser Pavel                 2  0  -  1  2      Chervenkov Dinko             66 
 40   67     Ivanova Simoneta            2  1  -  0  2      Rezny Frantisek              72 
 41   83     Fuksik Jaroslav            1½  0  -  1 1½      Dimov Danail                 54 
 42   55     Sofranov Velizar           1½  ½  -  ½ 1½      Maneva Ani                   57 
 43   89     Moyseev Martin              1  0  -  1 1½      Kovachev Radoslav            73 
 44   92     Tsonev Bozhidar             1  ½  -  ½  1      Petruzalek Radim             74 
 45   93     Voldanova Barbora           1  ½  -  ½  1      Radev Petar                  91 
      80     Katsarov Hristo             ½  1  -  -         Bye                             

Round 8
12.09.2009

Bo. SNo.     Name                       Pts  Res.   Pts     Name                       SNo. 
  1    9 IM  Dimitrov Radoslav           6  ½  -  ½  6  IM  Nikolov Sasho                 6 
  2    3 IM  Szabo Gergely-Andras-Gyula  6  ½  -  ½ 5½  GM  Iotov Valentin                1 
  3   15     Kjurkchiiski Georgi         5  0  -  1  5  IM  Nikolov Momchil               2 
  4    5 GM  Ermenkov Evgenij            5  1  -  0  5  IM  Popov Petar                  19 
  5   27     Ivanov Stojan Lubomirov     5  1  -  0  5  IM  Dimitrov Pavel                8 
  6   21     Panajotov Janko             5  0  -  1  5  WIM Raeva Elitsa                 14 
  7    7 FM  Pantev Veselin             4½  1  -  0 4½      Popov Georgi                 24 
  8   25     Persson Mats               4½  ½  -  ½ 4½  IM  Todorov Ognjan               10 
  9   11     Sfarlog Tudor-Vlad         4½  0  -  1 4½      Kostadinov Rumen             26 
 10   13 IM  Manolov Ivan               4½  1  -  0 4½      Todorov Emil                 29 
 11   30     Georgiev Steljan           4½  ½  -  ½ 4½      Angelov Angel                18 
 12   33 WFM Baciu Diana                4½  1  -  0 4½      Arnaudov Petar               20 
 13   22 WFM Sgircea Silvia-Raluca      4½  1  -  0 4½      Jiruse Josef                 42 
