Round 1
27.08.2011 at 16.00 h
Bo. Name IRtg Pts Res. Pts Name IRtg
1 GM Spasov Vasil 2591 0.0 1 - 0 0.0 Chalus Karel 2118
2 Kanazirev Pavel 2115 0.0 0 - 1 0.0 GM Georgiev Vladimir 2559
3 GM Petrov Marijan 2534 0.0 1 - 0 0.0 Vasilev Plamen 2100
4 Cakl Zdenek 2099 0.0 0 - 1 0.0 GM Rusev Krasimir 2528
5 GM Drenchev Petar 2523 0.0 1 - 0 0.0 Ljangov Petar 2099
6 Tichy Stepan 2093 0.0 0 - 1 0.0 IM Miron Lucian-Costin 2506
7 GM Fish Gennadij 2492 0.0 = - = 0.0 Dimitrov Dejan 2082
8 Dimitrov Marin 2069 0.0 0 - 1 0.0 GM Vasilev Milen 2481
9 IM Filip Lucian 2469 0.0 1 - 0 0.0 Kolev Atanas Tonchev 2064
10 Karadimov Marin 2062 0.0 0 - 1 0.0 GM Womacka Mathias 2459
11 IM Bratanov Zsivko 2457 0.0 1 - 0 0.0 Valkov Vladimir 2061
12 Gubochkin Viacheslav 2058 0.0 0 - 1 0.0 IM Colovic Aleksandar 2450
13 IM Dimitrov Radoslav 2436 0.0 1 - 0 0.0 Kirchev Krasimir 2058
14 Paldus Petr 2051 0.0 0 - 1 0.0 IM Enchev Ivajlo 2435
15 IM Cioara Andrei-Nestor 2430 0.0 1 - 0 0.0 Artamonov Alexander 2048
16 Jiruse Josef 2048 0.0 0 - 1 0.0 GM Georgiev Krum 2426
17 IM Krivokapic Marko 2418 0.0 1 - 0 0.0 Marinc Damir 2041
18 Ilchev Dimitar 2038 0.0 0 - 1 0.0 FM Mishuchkov Nikolai M 2415
19 IM Manea Alexandru 2413 0.0 1 - 0 0.0 Daskalov Dimitar 2035
20 Holecek Vladimir 2034 0.0 = - = 0.0 IM Nikolov Sasho 2412
21 IM Koepke Christian 2410 0.0 = - = 0.0 Kristinsson Bjarni Jens 2033
22 Lausman Petr 2026 0.0 0 - 1 0.0 IM Pancevski Filip 2410
23 IM Quillan Gary 2398 0.0 1 - 0 0.0 Krustev Vasil 2025
24 Sedlacek Jiri 2025 0.0 0 - 1 0.0 FM Georgescu Tiberiu-Marian 2397
25 IM Carmaciu Lucian-Catalin 2388 0.0 1 - 0 0.0 Gvilava Maya 2018
26 Horacek Michal 2004 0.0 = - = 0.0 IM Doncea Vladimir 2388
27 IM Panbukchian Valentin 2381 0.0 1 - 0 0.0 Ryabov Igor 1994
28 Bielavsky Jiri 1993 0.0 0 - 1 0.0 GM Spassov Liuben 2379
29 FM Pantev Veselin 2377 0.0 1 - 0 0.0 Smirnova Anastasia 1990
30 Manole Stefan 1981 0.0 = - = 0.0 IM Mitkov Marjan 2363
31 FM Stojcevski Zoran 2352 0.0 1 - 0 0.0 Zelenka Jaroslav 1957
32 Dimov Danail 1955 0.0 0 - 1 0.0 IM Klima Lukas 2349
33 FM Lagerman Robert 2325 0.0 1 - 0 0.0 Koelbl Wolfgang 1945
34 Savov Zheljazko 1941 0.0 0 - 1 0.0 FM Motuz Karol 2325
35 WGM Levushkina Elena 2322 0.0 = - = 0.0 Petrov Martin 1933
36 Danek Pavel 1930 0.0 0 - 1 0.0 FM Popovic Aleksandar M 2321
37 IM Todorov Ognjan 2308 0.0 1 - 0 0.0 Ivanova Simoneta 1914
38 Hristov Nikolay Valeriev 1913 0.0 = - = 0.0 FM Meyer Falko 2300
39 Bonev Todor 2300 0.0 1 - 0 0.0 Stanchev Aleksandar 1910
40 Jenc Milan 1888 0.0 0 - 1 0.0 FM Vojtek Vladimir 2298
41 Golcman Evgeny 2291 0.0 1 - 0 0.0 Lao Lenath 1882
42 Lasek Frantisek 1881 0.0 0 - 1 0.0 WGM Voicu-Jagodzinsky Carmen 2290
43 GM Radulov Ivan 2288 0.0 1 - 0 0.0 Koelbl Jonathan 1878
44 Georgiev Dimitar 1873 0.0 = - = 0.0 Tashkov Rumen 2272
45 Thorarinsson Pall A 2264 0.0 1 - 0 0.0 Motuzova Marta 1866
46 Orlicek Karel 1859 0.0 0 - 1 0.0 FM Kaufeld Juergen 2260
47 Andreev Sasho 2255 0.0 1 - 0 0.0 Genchev Evgeni 1856
48 Penev Valeri 1847 0.0 0 - 1 0.0 IM Popov Petar 2244
49 WGM Ionica Iulia-Ionela 2244 0.0 1 - 0 0.0 Juchelka Petr 1839
50 Pantev Tsvetelin 1824 0.0 0 - 1 0.0 GM Spiridonov Nikola 2242
51 IM Orev Petar 2241 0.0 1 - 0 0.0 Svanda Radek 1814
52 Koelbl Ines 1808 0.0 0 - 1 0.0 Kjurkchiiski Georgi 2241
53 Rosenkilde Alexander 2235 0.0 1 - 0 0.0 Petrov Vladimir Sergeev 1793
54 Nancheva Doroteya 1788 0.0 = - = 0.0 FM Michna Christian 2222
55 Angelov Georgi 2218 0.0 1 - 0 0.0 Chervenkov Dinko 1778
56 Svoboda Frantisek 1775 0.0 0 - 1 0.0 IM Boguszlavszkij Jevgenyij 2212
57 Kaderabek Jiri 2205 0.0 1 - 0 0.0 Chernyak Nataliya 1756
58 Cazacu Gabriela 1719 0.0 = - = 0.0 Angelov Angel 2203
59 Kostadinov Rumen 2203 0.0 0 - 1 0.0 Pencheva Iva 1710
60 Shentov Petar-Delian 1708 0.0 = - = 0.0 FM Hristodorescu Daniel 2201
61 Kaniansky Miroslav 2199 0.0 1 - 0 0.0 Priwitzer Viliam 1676
62 Dochev Delyan 1675 0.0 = - = 0.0 Arnaudov Petar 2194
63 FM Charleshouse Glenn L 2192 0.0 1 - 0 0.0 Petruzalek Radim 1626
64 Petkov Matey 1622 0.0 0 - 1 0.0 Nguyen Michael 2190
65 FM Bombek Peter 2186 0.0 1 - 0 0.0 Stoyanov Tsvetan 1571
66 Vasileva Cveta 1493 0.0 0 - 1 0.0 Soucek Milan 2186
67 Kuznetsov Mark 2184 0.0 1 - 0 0.0 Dimitrova Gergana 0
68 Gruml Viktor 0 0.0 0 - 1 0.0 Gohla Ulf 2182
69 FM Zmijanac Dusko 2179 0.0 1 - 0 0.0 Kalugina Nadezda 0
70 Karaivanova Petya 0 0.0 0 - 1 0.0 Yakimenko Alexander A 2178
71 Kues Hendrik 2170 0.0 1 - 0 0.0 Klimina Nina 0
72 Kuzmin Sergej 0 0.0 0 - 1 0.0 Benes Petr 2166
73 Romanov Sergey 2162 0.0 1 - 0 0.0 Nikolov Ventzislav 0
74 Strokova Boryana 0 0.0 0 - 1 0.0 FM Bagdasarov Vitalij A 2158
75 Galicek Stanislav 2155 0.0 1 - 0 0.0 Svanda Adam 0
76 Svanda Ondrej 0 0.0 0 - 1 0.0 Draskovic Luka 2135
77 Monev Alexander 2135 0.0 1 - 0 0.0 Ulicky Jan 0
78 Yankova Kristina 0 0.0 0 - 1 0.0 Banov Boil 2127
79 Novak Michal 2125 0.0 1 - 0 0.0 Zahariev Georgi 0
Round 2
28.08.2011 at 15.30 h
Bo. Name IRtg Pts Res. Pts Name IRtg
1 Golcman Evgeny 2291 1.0 0 - 1 1.0 GM Spasov Vasil 2591
2 GM Georgiev Vladimir 2559 1.0 1 - 0 1.0 GM Radulov Ivan 2288
3 WGM Voicu-Jagodzinsky Carmen 2290 1.0 1 - 0 1.0 GM Petrov Marijan 2534
4 GM Rusev Krasimir 2528 1.0 1 - 0 1.0 Thorarinsson Pall A 2264
5 FM Kaufeld Juergen 2260 1.0 0 - 1 1.0 GM Drenchev Petar 2523
6 IM Miron Lucian-Costin 2506 1.0 1 - 0 1.0 Andreev Sasho 2255
7 GM Vasilev Milen 2481 1.0 1 - 0 1.0 WGM Ionica Iulia-Ionela 2244
8 IM Popov Petar 2244 1.0 = - = 1.0 IM Filip Lucian 2469
9 GM Womacka Mathias 2459 1.0 1 - 0 1.0 IM Orev Petar 2241
10 GM Spiridonov Nikola 2242 1.0 = - = 1.0 IM Bratanov Zsivko 2457
11 IM Colovic Aleksandar 2450 1.0 1 - 0 1.0 Rosenkilde Alexander 2235
12 Kjurkchiiski Georgi 2241 1.0 0 - 1 1.0 IM Dimitrov Radoslav 2436
13 IM Enchev Ivajlo 2435 1.0 1 - 0 1.0 Angelov Georgi 2218
14 IM Boguszlavszkij Jevgenyij 2212 1.0 0 - 1 1.0 IM Cioara Andrei-Nestor 2430
15 GM Georgiev Krum 2426 1.0 1 - 0 1.0 Kaderabek Jiri 2205
16 Kaniansky Miroslav 2199 1.0 0 - 1 1.0 IM Krivokapic Marko 2418
17 FM Mishuchkov Nikolai M 2415 1.0 1 - 0 1.0 FM Charleshouse Glenn L 2192
18 Nguyen Michael 2190 1.0 0 - 1 1.0 IM Manea Alexandru 2413
19 IM Pancevski Filip 2410 1.0 1 - 0 1.0 FM Bombek Peter 2186
20 Soucek Milan 2186 1.0 = - = 1.0 IM Quillan Gary 2398
21 FM Georgescu Tiberiu-Marian 2397 1.0 1 - 0 1.0 Kuznetsov Mark 2184
22 Gohla Ulf 2182 1.0 = - = 1.0 IM Carmaciu Lucian-Catalin 2388
23 Yakimenko Alexander A 2178 1.0 1 - 0 1.0 IM Panbukchian Valentin 2381
24 GM Spassov Liuben 2379 1.0 = - = 1.0 FM Zmijanac Dusko 2179
25 Benes Petr 2166 1.0 0 - 1 1.0 FM Pantev Veselin 2377
26 FM Bagdasarov Vitalij A 2158 1.0 0 - 1 1.0 FM Stojcevski Zoran 2352
27 IM Klima Lukas 2349 1.0 1 - 0 1.0 Kues Hendrik 2170
28 Draskovic Luka 2135 1.0 1 - 0 1.0 FM Lagerman Robert 2325
29 FM Motuz Karol 2325 1.0 = - = 1.0 Romanov Sergey 2162
30 FM Popovic Aleksandar M 2321 1.0 0 - 1 1.0 Galicek Stanislav 2155
31 Banov Boil 2127 1.0 0 - 1 1.0 IM Todorov Ognjan 2308
32 Pencheva Iva 1710 1.0 0 - 1 1.0 Bonev Todor 2300
33 FM Vojtek Vladimir 2298 1.0 1 - 0 1.0 Monev Alexander 2135
34 IM Nikolov Sasho 2412 0.5 1 - 0 1.0 Novak Michal 2125
35 Kristinsson Bjarni Jens 2033 0.5 0 - 1 0.5 GM Fish Gennadij 2492
36 Dimitrov Dejan 2082 0.5 0 - 1 0.5 IM Koepke Christian 2410
37 IM Doncea Vladimir 2388 0.5 1 - 0 0.5 Holecek Vladimir 2034
38 IM Mitkov Marjan 2363 0.5 = - = 0.5 Horacek Michal 2004
39 Arnaudov Petar 2194 0.5 - - + 0.5 WGM Levushkina Elena 2322
40 FM Meyer Falko 2300 0.5 1 - 0 0.5 Manole Stefan 1981
41 Tashkov Rumen 2272 0.5 1 - 0 0.5 Hristov Nikolay Valeriev 1913
42 FM Michna Christian 2222 0.5 1 - 0 0.5 Georgiev Dimitar 1873
43 Angelov Angel 2203 0.5 1 - 0 0.5 Nancheva Doroteya 1788
44 FM Hristodorescu Daniel 2201 0.5 0 - 1 0.5 Cazacu Gabriela 1719
45 Petrov Martin 1933 0.5 = - = 0.5 Shentov Petar-Delian 1708
46 Chalus Karel 2118 0.0 1 - 0 0.5 Dochev Delyan 1675
47 Lao Lenath 1882 0.0 0 - 1 0.0 Kostadinov Rumen 2203
48 Koelbl Jonathan 1878 0.0 0 - 1 0.0 Kanazirev Pavel 2115
49 Vasilev Plamen 2100 0.0 1 - 0 0.0 Lasek Frantisek 1881
50 Motuzova Marta 1866 0.0 = - = 0.0 Cakl Zdenek 2099
51 Ljangov Petar 2099 0.0 1 - 0 0.0 Orlicek Karel 1859
52 Genchev Evgeni 1856 0.0 0 - 1 0.0 Tichy Stepan 2093
53 Juchelka Petr 1839 0.0 0 - 1 0.0 Dimitrov Marin 2069
54 Kolev Atanas Tonchev 2064 0.0 = - = 0.0 Penev Valeri 1847
55 Svanda Radek 1814 0.0 0 - 1 0.0 Karadimov Marin 2062
56 Valkov Vladimir 2061 0.0 1 - 0 0.0 Pantev Tsvetelin 1824
57 Petrov Vladimir Sergeev 1793 0.0 1 - 0 0.0 Gubochkin Viacheslav 2058
58 Kirchev Krasimir 2058 0.0 1 - 0 0.0 Koelbl Ines 1808
59 Chervenkov Dinko 1778 0.0 - - + 0.0 Paldus Petr 2051
60 Artamonov Alexander 2048 0.0 1 - 0 0.0 Svoboda Frantisek 1775
61 Chernyak Nataliya 1756 0.0 0 - 1 0.0 Jiruse Josef 2048
62 Marinc Damir 2041 0.0 1 - 0 0.0 Priwitzer Viliam 1676
63 Petruzalek Radim 1626 0.0 0 - 1 0.0 Ilchev Dimitar 2038
64 Daskalov Dimitar 2035 0.0 1 - 0 0.0 Petkov Matey 1622
65 Stoyanov Tsvetan 1571 0.0 0 - 1 0.0 Lausman Petr 2026
66 Krustev Vasil 2025 0.0 1 - 0 0.0 Vasileva Cveta 1493
67 Dimitrova Gergana 0 0.0 0 - 1 0.0 Sedlacek Jiri 2025
68 Gvilava Maya 2018 0.0 0 - 1 0.0 Gruml Viktor 0
69 Ryabov Igor 1994 0.0 1 - 0 0.0 Kalugina Nadezda 0
70 Klimina Nina 0 0.0 0 - 1 0.0 Bielavsky Jiri 1993
71 Smirnova Anastasia 1990 0.0 1 - 0 0.0 Karaivanova Petya 0
72 Zelenka Jaroslav 1957 0.0 = - = 0.0 Kuzmin Sergej 0
73 Nikolov Ventzislav 0 0.0 1 - 0 0.0 Dimov Danail 1955
74 Koelbl Wolfgang 1945 0.0 1 - 0 0.0 Strokova Boryana 0
75 Svanda Adam 0 0.0 0 - 1 0.0 Savov Zheljazko 1941
76 Ulicky Jan 0 0.0 0 - 1 0.0 Danek Pavel 1930
77 Ivanova Simoneta 1914 0.0 1 - 0 0.0 Svanda Ondrej 0
78 Stanchev Aleksandar 1910 0.0 1 - 0 0.0 Yankova Kristina 0
79 Zahariev Georgi 0 0.0 - - + 0.0 Jenc Milan 1888
Round 3
29.08.2011 at 15.30 h
Bo. Name IRtg Pts Res. Pts Name IRtg
1 GM Spasov Vasil 2591 2.0 = - = 2.0 FM Mishuchkov Nikolai M 2415
2 IM Manea Alexandru 2413 2.0 = - = 2.0 GM Georgiev Vladimir 2559
3 IM Pancevski Filip 2410 2.0 = - = 2.0 GM Rusev Krasimir 2528
4 GM Drenchev Petar 2523 2.0 = - = 2.0 FM Georgescu Tiberiu-Marian 2397
5 FM Pantev Veselin 2377 2.0 = - = 2.0 IM Miron Lucian-Costin 2506
6 FM Stojcevski Zoran 2352 2.0 0 - 1 2.0 GM Vasilev Milen 2481
7 IM Klima Lukas 2349 2.0 0 - 1 2.0 GM Womacka Mathias 2459
8 IM Todorov Ognjan 2308 2.0 = - = 2.0 IM Colovic Aleksandar 2450
9 IM Dimitrov Radoslav 2436 2.0 1 - 0 2.0 FM Vojtek Vladimir 2298
10 Bonev Todor 2300 2.0 0 - 1 2.0 IM Enchev Ivajlo 2435
11 IM Cioara Andrei-Nestor 2430 2.0 1 - 0 2.0 WGM Voicu-Jagodzinsky Carmen 2290
12 Galicek Stanislav 2155 2.0 1 - 0 2.0 GM Georgiev Krum 2426
13 IM Krivokapic Marko 2418 2.0 1 - 0 2.0 Yakimenko Alexander A 2178
14 GM Fish Gennadij 2492 1.5 = - = 2.0 Draskovic Luka 2135
15 IM Filip Lucian 2469 1.5 1 - 0 1.5 FM Meyer Falko 2300
16 IM Bratanov Zsivko 2457 1.5 1 - 0 1.5 Tashkov Rumen 2272
17 IM Popov Petar 2244 1.5 0 - 1 1.5 IM Nikolov Sasho 2412
18 IM Koepke Christian 2410 1.5 1 - 0 1.5 GM Spiridonov Nikola 2242
19 IM Quillan Gary 2398 1.5 1 - 0 1.5 FM Michna Christian 2222
20 IM Carmaciu Lucian-Catalin 2388 1.5 1 - 0 1.5 Angelov Angel 2203
21 Soucek Milan 2186 1.5 0 - 1 1.5 IM Doncea Vladimir 2388
22 Romanov Sergey 2162 1.5 = - = 1.5 GM Spassov Liuben 2379
23 FM Zmijanac Dusko 2179 1.5 = - = 1.5 FM Motuz Karol 2325
24 Cazacu Gabriela 1719 1.5 0 - 1 1.5 WGM Levushkina Elena 2322
25 GM Petrov Marijan 2534 1.0 1 - 0 1.5 Gohla Ulf 2182
26 IM Panbukchian Valentin 2381 1.0 1 - 0 1.0 Ljangov Petar 2099
27 Tichy Stepan 2093 1.0 1 - 0 1.0 IM Mitkov Marjan 2363
28 FM Lagerman Robert 2325 1.0 1 - 0 1.0 Valkov Vladimir 2061
29 Dimitrov Marin 2069 1.0 0 - 1 1.0 FM Popovic Aleksandar M 2321
30 Karadimov Marin 2062 1.0 = - = 1.0 Golcman Evgeny 2291
31 GM Radulov Ivan 2288 1.0 1 - 0 1.0 Kirchev Krasimir 2058
32 Thorarinsson Pall A 2264 1.0 = - = 1.0 Paldus Petr 2051
33 Jiruse Josef 2048 1.0 0 - 1 1.0 FM Kaufeld Juergen 2260
34 Andreev Sasho 2255 1.0 + - - 1.0 Artamonov Alexander 2048
35 WGM Ionica Iulia-Ionela 2244 1.0 = - = 1.0 Marinc Damir 2041
36 IM Orev Petar 2241 1.0 1 - 0 1.0 Daskalov Dimitar 2035
37 Ilchev Dimitar 2038 1.0 = - = 1.0 Kjurkchiiski Georgi 2241
38 Rosenkilde Alexander 2235 1.0 0 - 1 1.0 Krustev Vasil 2025
39 Angelov Georgi 2218 1.0 = - = 1.0 Ryabov Igor 1994
40 Lausman Petr 2026 1.0 0 - 1 1.0 IM Boguszlavszkij Jevgenyij 2212
41 Kaderabek Jiri 2205 1.0 1 - 0 1.0 Smirnova Anastasia 1990
42 Kostadinov Rumen 2203 1.0 1 - 0 1.0 Koelbl Wolfgang 1945
43 Sedlacek Jiri 2025 1.0 0 - 1 1.0 Kaniansky Miroslav 2199
44 FM Charleshouse Glenn L 2192 1.0 1 - 0 1.0 Petrov Martin 1933
45 Horacek Michal 2004 1.0 1 - 0 1.0 Nguyen Michael 2190
46 FM Bombek Peter 2186 1.0 1 - 0 1.0 Ivanova Simoneta 1914
47 Kuznetsov Mark 2184 1.0 1 - 0 1.0 Stanchev Aleksandar 1910
48 Kues Hendrik 2170 1.0 0 - 1 1.0 Jenc Milan 1888
49 Bielavsky Jiri 1993 1.0 0 - 1 1.0 Benes Petr 2166
50 Savov Zheljazko 1941 1.0 0 - 1 1.0 FM Bagdasarov Vitalij A 2158
51 Monev Alexander 2135 1.0 0 - 1 1.0 Petrov Vladimir Sergeev 1793
52 Danek Pavel 1930 1.0 0 - 1 1.0 Banov Boil 2127
53 Novak Michal 2125 1.0 = - = 1.0 Pencheva Iva 1710
54 Shentov Petar-Delian 1708 1.0 1 - 0 1.0 Chalus Karel 2118
55 Kanazirev Pavel 2115 1.0 0 - 1 1.0 Nikolov Ventzislav 0
56 Gruml Viktor 0 1.0 0 - 1 1.0 Vasilev Plamen 2100
57 Hristov Nikolay Valeriev 1913 0.5 0 - 1 0.5 FM Hristodorescu Daniel 2201
58 Arnaudov Petar 2194 0.5 = - = 0.5 Zelenka Jaroslav 1957
59 Cakl Zdenek 2099 0.5 1 - 0 0.5 Georgiev Dimitar 1873
60 Penev Valeri 1847 0.5 0 - 1 0.5 Dimitrov Dejan 2082
61 Nancheva Doroteya 1788 0.5 1 - 0 0.5 Kolev Atanas Tonchev 2064
62 Holecek Vladimir 2034 0.5 1 - 0 0.5 Motuzova Marta 1866
63 Dochev Delyan 1675 0.5 0 - 1 0.5 Kristinsson Bjarni Jens 2033
64 Manole Stefan 1981 0.5 1 - 0 0.5 Kuzmin Sergej 0
65 Priwitzer Viliam 1676 0.0 0 - 1 0.0 Gubochkin Viacheslav 2058
66 Petkov Matey 1622 0.0 1 - 0 0.0 Gvilava Maya 2018
67 Dimov Danail 1955 0.0 1 - 0 0.0 Petruzalek Radim 1626
68 Vasileva Cveta 1493 0.0 0 - 1 0.0 Lao Lenath 1882
69 Lasek Frantisek 1881 0.0 1 - 0 0.0 Stoyanov Tsvetan 1571
70 Kalugina Nadezda 0 0.0 0 - 1 0.0 Koelbl Jonathan 1878
71 Orlicek Karel 1859 0.0 = - = 0.0 Dimitrova Gergana 0
72 Karaivanova Petya 0 0.0 0 - 1 0.0 Genchev Evgeni 1856
73 Strokova Boryana 0 0.0 0 - 1 0.0 Juchelka Petr 1839
74 Pantev Tsvetelin 1824 0.0 1 - 0 0.0 Klimina Nina 0
75 Svanda Ondrej 0 0.0 0 - 1 0.0 Svanda Radek 1814
76 Koelbl Ines 1808 0.0 1 - 0 0.0 Svanda Adam 0
77 Chervenkov Dinko 1778 0.0 1 - 0 0.0 Ulicky Jan 0
78 Svoboda Frantisek 1775 0.0 1 - 0 0.0 Yankova Kristina 0
79 Zahariev Georgi 0 0.0 = - = 0.0 Chernyak Nataliya 1756
Round 4
30.08.2011 at 15.30 h
Bo. Name IRtg Pts Res. Pts Name IRtg
1 GM Vasilev Milen 2481 3.0 = - = 3.0 IM Cioara Andrei-Nestor 2430
2 GM Womacka Mathias 2459 3.0 = - = 3.0 IM Krivokapic Marko 2418
3 IM Enchev Ivajlo 2435 3.0 = - = 3.0 IM Dimitrov Radoslav 2436
4 GM Spasov Vasil 2591 2.5 1 - 0 3.0 Galicek Stanislav 2155
5 GM Georgiev Vladimir 2559 2.5 1 - 0 2.5 IM Koepke Christian 2410
6 GM Rusev Krasimir 2528 2.5 0 - 1 2.5 IM Quillan Gary 2398
7 IM Doncea Vladimir 2388 2.5 1 - 0 2.5 GM Drenchev Petar 2523
8 IM Miron Lucian-Costin 2506 2.5 1 - 0 2.5 IM Pancevski Filip 2410
9 FM Georgescu Tiberiu-Marian 2397 2.5 = - = 2.5 IM Filip Lucian 2469
10 WGM Levushkina Elena 2322 2.5 0 - 1 2.5 IM Bratanov Zsivko 2457
11 IM Colovic Aleksandar 2450 2.5 0 - 1 2.5 IM Carmaciu Lucian-Catalin 2388
12 FM Mishuchkov Nikolai M 2415 2.5 = - = 2.5 FM Pantev Veselin 2377
13 Draskovic Luka 2135 2.5 0 - 1 2.5 IM Manea Alexandru 2413
14 IM Nikolov Sasho 2412 2.5 1 - 0 2.5 IM Todorov Ognjan 2308
15 Kostadinov Rumen 2203 2.0 = - = 2.0 GM Petrov Marijan 2534
16 Yakimenko Alexander A 2178 2.0 0 - 1 2.0 GM Fish Gennadij 2492
17 GM Georgiev Krum 2426 2.0 = - = 2.0 Kaniansky Miroslav 2199
18 Benes Petr 2166 2.0 0 - 1 2.0 IM Panbukchian Valentin 2381
19 GM Spassov Liuben 2379 2.0 1 - 0 2.0 FM Charleshouse Glenn L 2192
20 Banov Boil 2127 2.0 0 - 1 2.0 FM Stojcevski Zoran 2352
21 FM Bagdasarov Vitalij A 2158 2.0 0 - 1 2.0 IM Klima Lukas 2349
22 Vasilev Plamen 2100 2.0 0 - 1 2.0 FM Lagerman Robert 2325
23 FM Motuz Karol 2325 2.0 1 - 0 2.0 FM Bombek Peter 2186
24 FM Popovic Aleksandar M 2321 2.0 1 - 0 2.0 Kuznetsov Mark 2184
25 Krustev Vasil 2025 2.0 0 - 1 2.0 Bonev Todor 2300
26 FM Vojtek Vladimir 2298 2.0 1 - 0 2.0 FM Zmijanac Dusko 2179
27 WGM Voicu-Jagodzinsky Carmen 2290 2.0 1 - 0 2.0 Romanov Sergey 2162
28 Jenc Milan 1888 2.0 0 - 1 2.0 GM Radulov Ivan 2288
29 FM Kaufeld Juergen 2260 2.0 0 - 1 2.0 Tichy Stepan 2093
30 Andreev Sasho 2255 2.0 = - = 2.0 Horacek Michal 2004
31 Petrov Vladimir Sergeev 1793 2.0 0 - 1 2.0 IM Orev Petar 2241
32 IM Boguszlavszkij Jevgenyij 2212 2.0 1 - 0 2.0 Shentov Petar-Delian 1708
33 Nikolov Ventzislav 0 2.0 = - = 2.0 Kaderabek Jiri 2205
34 FM Meyer Falko 2300 1.5 0 - 1 1.5 Novak Michal 2125
35 Dimitrov Dejan 2082 1.5 0 - 1 1.5 Golcman Evgeny 2291
36 Tashkov Rumen 2272 1.5 = - = 1.5 Cakl Zdenek 2099
37 Marinc Damir 2041 1.5 = - = 1.5 Thorarinsson Pall A 2264
38 Paldus Petr 2051 1.5 0 - 1 1.5 IM Popov Petar 2244
39 Kristinsson Bjarni Jens 2033 1.5 = - = 1.5 WGM Ionica Iulia-Ionela 2244
40 GM Spiridonov Nikola 2242 1.5 1 - 0 1.5 Karadimov Marin 2062
41 Kjurkchiiski Georgi 2241 1.5 1 - 0 1.5 Holecek Vladimir 2034
42 FM Michna Christian 2222 1.5 1 - 0 1.5 Ilchev Dimitar 2038
43 Pencheva Iva 1710 1.5 0 - 1 1.5 Angelov Georgi 2218
44 Angelov Angel 2203 1.5 1 - 0 1.5 Manole Stefan 1981
45 FM Hristodorescu Daniel 2201 1.5 1 - 0 1.5 Nancheva Doroteya 1788
46 Ryabov Igor 1994 1.5 0 - 1 1.5 Soucek Milan 2186
47 Gohla Ulf 2182 1.5 1 - 0 1.5 Cazacu Gabriela 1719
48 IM Mitkov Marjan 2363 1.0 1 - 0 1.0 Dimov Danail 1955
49 Zelenka Jaroslav 1957 1.0 0 - 1 1.0 Rosenkilde Alexander 2235
50 Koelbl Wolfgang 1945 1.0 0 - 1 1.0 Arnaudov Petar 2194
51 Nguyen Michael 2190 1.0 1 - 0 1.0 Savov Zheljazko 1941
52 Petrov Martin 1933 1.0 1 - 0 1.0 Kues Hendrik 2170
53 Danek Pavel 1930 1.0 0 - 1 1.0 Monev Alexander 2135
54 Chalus Karel 2118 1.0 1 - 0 1.0 Lasek Frantisek 1881
55 Ivanova Simoneta 1914 1.0 = - = 1.0 Kanazirev Pavel 2115
56 Ljangov Petar 2099 1.0 = - = 1.0 Pantev Tsvetelin 1824
57 Stanchev Aleksandar 1910 1.0 0 - 1 1.0 Dimitrov Marin 2069
58 Valkov Vladimir 2061 1.0 1 - 0 1.0 Koelbl Ines 1808
59 Gubochkin Viacheslav 2058 1.0 1 - 0 1.0 Chervenkov Dinko 1778
60 Kirchev Krasimir 2058 1.0 0 - 1 1.0 Svoboda Frantisek 1775
61 Lao Lenath 1882 1.0 1 - 0 1.0 Artamonov Alexander 2048
62 Koelbl Jonathan 1878 1.0 0 - 1 1.0 Jiruse Josef 2048
63 Daskalov Dimitar 2035 1.0 1 - 0 1.0 Gruml Viktor 0
64 Genchev Evgeni 1856 1.0 1 - 0 1.0 Lausman Petr 2026
65 Juchelka Petr 1839 1.0 = - = 1.0 Sedlacek Jiri 2025
66 Svanda Radek 1814 1.0 = - = 1.0 Bielavsky Jiri 1993
67 Smirnova Anastasia 1990 1.0 1 - 0 1.0 Petkov Matey 1622
68 Kolev Atanas Tonchev 2064 0.5 1 - 0 0.5 Dochev Delyan 1675
69 Chernyak Nataliya 1756 0.5 0 - 1 0.5 Hristov Nikolay Valeriev 1913
70 Georgiev Dimitar 1873 0.5 = - = 0.5 Penev Valeri 1847
71 Motuzova Marta 1866 0.5 1 - 0 0.5 Zahariev Georgi 0
72 Kuzmin Sergej 0 0.5 1 - 0 0.5 Orlicek Karel 1859
73 Dimitrova Gergana 0 0.5 0 - 1 0.0 Gvilava Maya 2018
74 Klimina Nina 0 0.0 0 - 1 0.0 Priwitzer Viliam 1676
75 Petruzalek Radim 1626 0.0 1 - 0 0.0 Strokova Boryana 0
76 Stoyanov Tsvetan 1571 0.0 1 - 0 0.0 Svanda Adam 0
